Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 3001 | 24705 | Torralva | Richard | Ewa Beach | HI | 241 | M15-19 | 1:16:47 | 9:26 |
| 3002 | 15306 | Agustin | Hendrix | Honolulu | HI | 341 | M30-34 | 1:16:48 | 9:26 |
| 3003 | 16686 | Keale | Anthony | Anahola | HI | 103 | M50-54 | 1:16:48 | 9:26 |
| 3004 | 2772 | Wong | Joshua | Aiea | HI | 242 | M15-19 | 1:16:49 | 9:26 |
| 3005 | 3682 | Plick | Tim | Kaneohe | HI | 51 | M55-59 | 1:16:49 | 9:26 |
| 3006 | 8520 | Gagne | Jim | Honolulu | HI | 50 | M55-59 | 1:16:49 | 9:26 |
| 3007 | 12242 | Cruz | Jhoren | Honolulu | HI | 141 | F25-29 | 1:16:49 | 9:26 |
| 3008 | 12244 | Partridge | Bernard | Waianae | HI | 49 | M55-59 | 1:16:49 | 9:26 |
| 3009 | 12391 | Lane | Charles | Honolulu | HI | 265 | M35-39 | 1:16:49 | 9:26 |
| 3010 | 384 | Hsu | Stephanie | Honolulu | HI | 142 | F25-29 | 1:16:50 | 9:26 |
| 3011 | 12865 | Ludlow | William | Lachine | QC | 52 | M55-59 | 1:16:50 | 9:26 |
| 3012 | 15056 | Kurihara | Riho | Aiea | HI | 13 | F10-14 | 1:16:50 | 9:26 |
| 3013 | 16030 | Duskin | Ralph | Honolulu | HI | 217 | M40-44 | 1:16:50 | 9:26 |
| 3014 | 16580 | Small | Erik | Honolulu | HI | 508 | M25-29 | 1:16:50 | 9:26 |
| 3015 | 383 | Jacobson | Bryce | Honolulu | HI | 342 | M30-34 | 1:16:51 | 9:26 |
| 3016 | 1169 | Nguyen | Kevin | Honolulu | HI | 243 | M15-19 | 1:16:51 | 9:26 |
| 3017 | 4022 | Kimokeo | Warren | Mililani | HI | 35 | M60-64 | 1:16:51 | 9:26 |
| 3018 | 4691 | Chavez | Joe | Honolulu | HI | 153 | M45-49 | 1:16:51 | 9:26 |
| 3019 | 12864 | Rose | Raeann | Lachine | QC | 25 | F50-54 | 1:16:51 | 9:26 |
| 3020 | 18362 | Hewston | Amber | Honolulu | HI | 143 | F25-29 | 1:16:51 | 9:26 |
| 3021 | 21563 | Taylor | Devin | Honolulu | HI | 509 | M25-29 | 1:16:51 | 9:26 |
| 3022 | 26174 | Odrunia | Lyndon | Kailua | HI | 154 | M45-49 | 1:16:51 | 9:26 |
| 3023 | 26311 | Pickett | Matt | Kapaa | HI | 218 | M40-44 | 1:16:51 | 9:26 |
| 3024 | 2489 | Taniguchi | Duke | Kaneohe | HI | 155 | M45-49 | 1:16:52 | 9:26 |
| 3025 | 3465 | Kahawai | Leland | Wailuku | HI | 156 | M45-49 | 1:16:52 | 9:26 |
