Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 3126 | 18338 | Smith | Terry | Bemidji | MN | 12 | M65-69 | 1:17:16 | 9:29 |
| 3127 | 18543 | Ishimura | Saori | Honolulu | HI | 86 | F20-24 | 1:17:16 | 9:29 |
| 3128 | 20402 | Sinnott | Jonathan | Kailua | HI | 163 | M45-49 | 1:17:16 | 9:29 |
| 3129 | 17177 | Nakamura | Jeremy | Waipahu | HI | 354 | M30-34 | 1:17:17 | 9:29 |
| 3130 | 21094 | Valenzuela | Brad | Waipahu | HI | 226 | M40-44 | 1:17:17 | 9:29 |
| 3131 | 26055 | Santos | Richierich | Wahiawa | HI | 326 | M20-24 | 1:17:17 | 9:29 |
| 3132 | 26191 | Fry | Joshua | Honolulu | HI | 355 | M30-34 | 1:17:17 | 9:29 |
| 3133 | 12848 | Frossard | Robert | Milwaukie | OR | 39 | M60-64 | 1:17:18 | 9:30 |
| 3134 | 14455 | Surrency | Robert | Honolulu | HI | 524 | M25-29 | 1:17:18 | 9:30 |
| 3135 | 16614 | Sakauye | Rick | Waipahu | HI | 356 | M30-34 | 1:17:18 | 9:29 |
| 3136 | 22595 | Claridge | Tammy | Honolulu | HI | 127 | F30-34 | 1:17:18 | 9:29 |
| 3137 | 5310 | Boatman | Daniel | Ewa Beach | HI | 525 | M25-29 | 1:17:19 | 9:30 |
| 3138 | 5311 | Cabana | Kumiko | Kaneohe | HI | 103 | F35-39 | 1:17:19 | 9:30 |
| 3139 | 13615 | Chong | Christal | Aiea | HI | 148 | F25-29 | 1:17:20 | 9:30 |
| 3140 | 5885 | Matsuda | Wade | Honolulu | HI | 227 | M40-44 | 1:17:21 | 9:30 |
| 3141 | 22406 | Restani | Gina | Honolulu | HI | 149 | F25-29 | 1:17:21 | 9:30 |
| 3142 | 22766 | Tibbitts | Kim | Millville | HI | 54 | F45-49 | 1:17:21 | 9:30 |
| 3143 | 26001 | Stuchlik | Kamil | Kailua | HI | 228 | M40-44 | 1:17:21 | 9:30 |
| 3144 | 26360 | Agcaoili | Sherille | Ewa | HI | 128 | F30-34 | 1:17:21 | 9:30 |
| 3145 | 12525 | Kaneshiro | Rachel | Honolulu | HI | 150 | F25-29 | 1:17:22 | 9:30 |
| 3146 | 22971 | Wilson | Jorden | Ewa Beach | HI | 87 | F20-24 | 1:17:22 | 9:30 |
| 3147 | 24265 | Morris | Lindsay | Honolulu | HI | 151 | F25-29 | 1:17:22 | 9:30 |
| 3148 | 6798 | Sullivan | Barbra | Honolulu | HI | 72 | F40-44 | 1:17:23 | 9:30 |
| 3149 | 19546 | Takemoto | Sarah | Honolulu | HI | 152 | F25-29 | 1:17:23 | 9:30 |
| 3150 | 26387 | Mayer | Cascade | Kapaa | HI | 50 | F15-19 | 1:17:23 | 9:30 |
