Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 326 | 23985 | Seimetz | Mark | Mililani | HI | 60 | M25-29 | 0:58:49 | 7:13 |
| 327 | 10000 | Escamilla | Avel | Schofield Barracks | HI | 39 | M20-24 | 0:58:50 | 7:14 |
| 328 | 20433 | Cuadros | Jorge | Honolulu | HI | 25 | M40-44 | 0:58:50 | 7:14 |
| 329 | 2033 | Kawaiaea | Lanson | Waianae | HI | 33 | M15-19 | 0:58:52 | 7:14 |
| 330 | 10182 | Chapman | Daniel | Honolulu | HI | 61 | M25-29 | 0:58:53 | 7:14 |
| 331 | 19630 | McConnell | Brandon | Haleiwa | HI | 62 | M25-29 | 0:58:53 | 7:14 |
| 332 | 20910 | Taniyama | David | Honolulu | HI | 39 | M35-39 | 0:58:53 | 7:14 |
| 333 | 5861 | Mukaida | Jason | Honolulu | HI | 45 | M30-34 | 0:58:56 | 7:14 |
| 334 | 22350 | Johnson | Charles | Honolulu | HI | 40 | M35-39 | 0:58:56 | 7:14 |
| 335 | 1536 | Tsuruoka | Perry K | Honolulu | HI | 40 | M20-24 | 0:58:57 | 7:14 |
| 336 | 17093 | Westbrook | Darrell | Wahiawa | HI | 34 | M15-19 | 0:58:57 | 7:14 |
| 337 | 13461 | Karpowicz | Robert | Kailua | HI | 26 | M40-44 | 0:59:00 | 7:15 |
| 338 | 10830 | Pidgeon | Christopher | Honolulu | HI | 35 | M15-19 | 0:59:01 | 7:15 |
| 339 | 10841 | Greer | Kyle | Waialua | HI | 63 | M25-29 | 0:59:01 | 7:15 |
| 340 | 20489 | Curtis | John | Honolulu | HI | 46 | M30-34 | 0:59:01 | 7:15 |
| 341 | 17452 | Weinert | Christopher | Aiea | HI | 64 | M25-29 | 0:59:02 | 7:15 |
| 342 | 17158 | Lewis | Michael | Pawcatuck | CT | 27 | M40-44 | 0:59:03 | 7:15 |
| 343 | 1184 | Zheng | Jackson | Honolulu | HI | 36 | M15-19 | 0:59:04 | 7:15 |
| 344 | 20527 | Shannon | Tommy | Kailua | HI | 65 | M25-29 | 0:59:05 | 7:15 |
| 345 | 21367 | Stulen | Eaton | Kailua | HI | 47 | M30-34 | 0:59:05 | 7:15 |
| 346 | 23105 | Mihill | Andrew | Pepperell | MA | 41 | M20-24 | 0:59:07 | 7:16 |
| 347 | 25748 | Silva | George | Kaneohe | HI | 66 | M25-29 | 0:59:07 | 7:16 |
| 348 | 23693 | Choe | Brian | Honolulu | HI | 16 | M45-49 | 0:59:10 | 7:16 |
| 349 | 146 | Jacobo | Everardo | Honolulu | HI | 41 | M35-39 | 0:59:11 | 7:16 |
| 350 | 17749 | Weiner | Michael | Honolulu | HI | 42 | M20-24 | 0:59:12 | 7:16 |
