Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 9951 | 16880 | Dailey | Austin | Mililani | HI | 655 | M15-19 | 1:47:41 | 13:13 |
| 9952 | 19001 | Olson | Stevenae | Honolulu | HI | 484 | F20-24 | 1:47:41 | 13:13 |
| 9953 | 24691 | Clifton | Derek | Honolulu | HI | 560 | M40-44 | 1:47:41 | 13:13 |
| 9954 | 7990 | Valeriano | Emma | Ewa Beach | HI | 116 | F10-14 | 1:47:42 | 13:13 |
| 9955 | 12433 | Carman Jr | Leonard | Honolulu | HI | 86 | M65-69 | 1:47:43 | 13:13 |
| 9956 | 7981 | Barlow | Milena | Ewa Beach | HI | 472 | F35-39 | 1:47:44 | 13:14 |
| 9957 | 24909 | Hanohanonakabayashi | Stchad | Honolulu | HI | 656 | M15-19 | 1:47:44 | 13:14 |
| 9958 | 17434 | Scydick | Terry | Honolulu | HI | 561 | M40-44 | 1:47:45 | 13:14 |
| 9959 | 21509 | Pelle | Jennifer | Ewa Beach | HI | 684 | F30-34 | 1:47:46 | 13:14 |
| 9960 | 25987 | Cruz | Richard | Aiea | HI | 858 | M30-34 | 1:47:47 | 13:14 |
| 9961 | 5666 | Kulikowski | Michael | Honolulu | HI | 312 | M50-54 | 1:47:48 | 13:14 |
| 9962 | 11861 | Petry | Douglas | Waipahu | HI | 209 | M55-59 | 1:47:49 | 13:14 |
| 9963 | 3076 | Ulsa | Von Dickens | Honolulu | HI | 657 | M15-19 | 1:47:50 | 13:14 |
| 9964 | 7484 | Laboguen | Kevin | Mililani | HI | 1049 | M25-29 | 1:47:50 | 13:14 |
| 9965 | 11856 | Young | Karen | Waipahu | HI | 107 | F55-59 | 1:47:50 | 13:14 |
| 9966 | 17052 | Reisner | Larry | Novi | MI | 87 | M65-69 | 1:47:51 | 13:14 |
| 9967 | 3985 | Tom | Stephen | Honolulu | HI | 440 | M45-49 | 1:47:52 | 13:15 |
| 9968 | 6750 | Vail | Timothy | Ewa Beach | HI | 562 | M40-44 | 1:47:53 | 13:15 |
| 9969 | 7202 | Tupinio | Maegan | Wahiawa | HI | 304 | F15-19 | 1:47:53 | 13:15 |
| 9970 | 19179 | Kinchen | Melanie | Honolulu | HI | 473 | F35-39 | 1:47:53 | 13:15 |
| 9971 | 4877 | Chan | Liezl | Mililani | HI | 474 | F35-39 | 1:47:54 | 13:15 |
| 9972 | 15370 | Ashford | Alison | Kailua | HI | 300 | F45-49 | 1:47:54 | 13:15 |
| 9973 | 17243 | Fewell | Bryan | Mililani | HI | 658 | M15-19 | 1:47:54 | 13:15 |
| 9974 | 21288 | Josue | Justin | Honolulu | HI | 1050 | M25-29 | 1:47:54 | 13:15 |
| 9975 | 25859 | Sakamoto | Lori | Waipahu | HI | 685 | F30-34 | 1:47:54 | 13:15 |
