Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 9976 | 26305 | Galuteria Soares | Andrew | Honolulu | HI | 244 | M10-14 | 1:47:54 | 13:15 |
| 9977 | 228 | Harada | Tomiko | Honolulu | HI | 301 | F45-49 | 1:47:55 | 13:15 |
| 9978 | 26451 | Tran | An Quoc | Honolulu | HI | 859 | M30-34 | 1:47:55 | 13:15 |
| 9979 | 1729 | Uccellini | Darrick | Honolulu | HI | 709 | M35-39 | 1:47:57 | 13:15 |
| 9980 | 25478 | Taylor | Tiffany | Wahiawa | HI | 305 | F15-19 | 1:47:57 | 13:15 |
| 9981 | 1664 | Campbell | Nami | Kaneohe | HI | 306 | F15-19 | 1:47:58 | 13:15 |
| 9982 | 1763 | Loui-Mishima | Lola | Honolulu | HI | 181 | F50-54 | 1:47:58 | 13:15 |
| 9983 | 12155 | Tam | Michael-David | Aiea | HI | 1051 | M25-29 | 1:47:58 | 13:15 |
| 9984 | 16693 | Treacy | Colleen | Honolulu | HI | 302 | F45-49 | 1:47:58 | 13:15 |
| 9985 | 16694 | Ganaban | Philip | Waianae | HI | 563 | M40-44 | 1:47:58 | 13:15 |
| 9986 | 25471 | Putbres | Michaela | Wahiawa | HI | 475 | F35-39 | 1:47:58 | 13:15 |
| 9987 | 1488 | Edwards | Steven | Kapolei | HI | 660 | M15-19 | 1:47:59 | 13:15 |
| 9988 | 5430 | Bidwell | Thanh | Honolulu | HI | 719 | M20-24 | 1:47:59 | 13:15 |
| 9989 | 5638 | Chernesky | Melinda | Honolulu | HI | 303 | F45-49 | 1:47:59 | 13:15 |
| 9990 | 13188 | Weidenbach | Joseph | Honolulu | HI | 1052 | M25-29 | 1:47:59 | 13:15 |
| 9991 | 26515 | Sugitan | Rayce | North Las Vegas | NV | 659 | M15-19 | 1:47:59 | 13:15 |
| 9992 | 4311 | Loo | William | Honolulu | HI | 210 | M55-59 | 1:48:00 | 13:15 |
| 9993 | 20786 | Mantanona | Edward | Ewa Beach | HI | 710 | M35-39 | 1:48:00 | 13:16 |
| 9994 | 26513 | Tanicala | Bryson | Honolulu | HI | 661 | M15-19 | 1:48:00 | 13:15 |
| 9995 | 18346 | Diep | Andy | Honolulu | HI | 720 | M20-24 | 1:48:01 | 13:16 |
| 9996 | 12971 | Hanashiro | Stacy | Wahiawa | HI | 304 | F45-49 | 1:48:02 | 13:16 |
| 9997 | 17178 | Borromeo | Charles | Mililani | HI | 564 | M40-44 | 1:48:02 | 13:16 |
| 9998 | 17179 | Borromeo | Maria Florelyn | Mililani | HI | 686 | F30-34 | 1:48:02 | 13:16 |
| 9999 | 19049 | Kamiosako | Shun | Aiea | HI | 245 | M10-14 | 1:48:02 | 13:16 |
| 10000 | 21558 | China | Michael | Honolulu | HI | 156 | M60-64 | 1:48:02 | 13:16 |
