Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 11226 | 3437 | Domingo | Jason | Waipahu | HI | 1123 | M25-29 | 1:54:44 | 14:05 |
| 11227 | 3876 | Woo | Raymond | Aiea | HI | 359 | M50-54 | 1:54:44 | 14:05 |
| 11228 | 1089 | Eldridge | Izeallia | Honolulu | HI | 544 | F35-39 | 1:54:45 | 14:05 |
| 11229 | 10953 | McCool | Aason | Aiea | HI | 723 | M15-19 | 1:54:45 | 14:05 |
| 11230 | 19954 | Gruspe | Janell | Waipahu | HI | 785 | F30-34 | 1:54:45 | 14:05 |
| 11231 | 8824 | Wolford | James | Kailua | HI | 924 | M30-34 | 1:54:46 | 14:05 |
| 11232 | 17994 | Decaprio | Michael | Mililani | HI | 761 | M35-39 | 1:54:46 | 14:05 |
| 11233 | 9163 | Yuasa | Edward | Honolulu | HI | 477 | M45-49 | 1:54:47 | 14:05 |
| 11234 | 10804 | De Smet | Micah | Ewa Beach | HI | 288 | M10-14 | 1:54:47 | 14:05 |
| 11235 | 13381 | Chun | Mary | Haleiwa | HI | 40 | F65-69 | 1:54:47 | 14:06 |
| 11236 | 19451 | Jackson | Annette | Waipahu | HI | 545 | F35-39 | 1:54:47 | 14:05 |
| 11237 | 20659 | Almuena | Ashley | Honolulu | HI | 378 | F15-19 | 1:54:47 | 14:05 |
| 11238 | 7411 | Kanno | Darryl | Mililani | HI | 610 | M40-44 | 1:54:48 | 14:06 |
| 11239 | 8800 | Tangonan | Irma Grazia | Honolulu | HI | 896 | F25-29 | 1:54:48 | 14:06 |
| 11240 | 12690 | Holmes | Travis | Kapolei | HI | 724 | M15-19 | 1:54:48 | 14:06 |
| 11241 | 15622 | Kovacs | Louis | Honolulu | HI | 34 | M70-74 | 1:54:49 | 14:06 |
| 11242 | 7414 | Kanno | Darian | Mililani | HI | 20 | F05-09 | 1:54:51 | 14:06 |
| 11243 | 15248 | Vuong | Hieu | Kapolei | HI | 611 | M40-44 | 1:54:51 | 14:06 |
| 11244 | 17668 | Keola | Terry | Honolulu | HI | 238 | M55-59 | 1:54:51 | 14:06 |
| 11245 | 4104 | Queriones | Ferren | Waipahu | HI | 379 | F15-19 | 1:54:52 | 14:06 |
| 11246 | 6409 | Chao | Tin Lung | Kapolei | HI | 478 | M45-49 | 1:54:52 | 14:06 |
| 11247 | 19885 | Masoe | Faaalafono | Kaneohe | HI | 786 | F30-34 | 1:54:52 | 14:06 |
| 11248 | 20294 | Sakamoto | Katherine | Honolulu | HI | 897 | F25-29 | 1:54:52 | 14:06 |
| 11249 | 21960 | Johnston | Nicole | Kaneohe | HI | 154 | F10-14 | 1:54:52 | 14:06 |
| 11250 | 25728 | Cruz | Gerald | Aiea | HI | 925 | M30-34 | 1:54:52 | 14:06 |
