Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 11276 | 14306 | Life | New York | Honolulu | HI | 481 | M45-49 | 1:55:00 | 14:07 |
| 11277 | 21617 | Schenk | Anela | Kailua | HI | 789 | F30-34 | 1:55:00 | 14:07 |
| 11278 | 25723 | Anbe | Brent | Aiea | HI | 927 | M30-34 | 1:55:00 | 14:07 |
| 11279 | 3881 | Cabradilla | Evelyn | Kapolei | HI | 233 | F50-54 | 1:55:01 | 14:07 |
| 11280 | 5880 | Kato | Kenn | Mililani | HI | 361 | M50-54 | 1:55:01 | 14:07 |
| 11281 | 17522 | Joseph | Tristan | Ewa Beach | HI | 482 | M45-49 | 1:55:01 | 14:07 |
| 11282 | 19782 | Ma | Travis | Pearl City | HI | 759 | M20-24 | 1:55:01 | 14:07 |
| 11283 | 19873 | Kuheana | Lore | Pearl City | HI | 429 | F40-44 | 1:55:01 | 14:07 |
| 11284 | 1518 | Hayami | Alison | Waipahu | HI | 901 | F25-29 | 1:55:02 | 14:07 |
| 11285 | 3848 | McCafferty | Heather | Ewa Beach | HI | 430 | F40-44 | 1:55:02 | 14:07 |
| 11286 | 6408 | Allosada | Shaira | Aiea | HI | 546 | F20-24 | 1:55:02 | 14:07 |
| 11287 | 9068 | Murata | Tomomi | Honolulu | HI | 902 | F25-29 | 1:55:02 | 14:07 |
| 11288 | 2583 | Sapla | George | Waipahu | HI | 762 | M35-39 | 1:55:03 | 14:07 |
| 11289 | 15813 | Chan | Brian | Honolulu | HI | 928 | M30-34 | 1:55:03 | 14:07 |
| 11290 | 20971 | Chip | Jannahlee | Honolulu | HI | 547 | F20-24 | 1:55:04 | 14:08 |
| 11291 | 20094 | Chase | Diedre | Honolulu | HI | 358 | F45-49 | 1:55:05 | 14:08 |
| 11292 | 4984 | Gall | Kimberly | Waimanalo | HI | 903 | F25-29 | 1:55:06 | 14:08 |
| 11293 | 7221 | Thomas | Raven | Ewa Beach | HI | 548 | F20-24 | 1:55:07 | 14:08 |
| 11294 | 16477 | Nguyen | Myle | Honolulu | HI | 790 | F30-34 | 1:55:07 | 14:08 |
| 11295 | 19683 | Ferrer | Karen | Honolulu | HI | 546 | F35-39 | 1:55:07 | 14:08 |
| 11296 | 9090 | Shimizu | Yuichi | Honolulu | HI | 362 | M50-54 | 1:55:08 | 14:08 |
| 11297 | 18197 | Okumura | Shari | Honolulu | HI | 547 | F35-39 | 1:55:08 | 14:08 |
| 11298 | 215 | Sato-Paulino | Pauline | Honolulu | HI | 431 | F40-44 | 1:55:09 | 14:08 |
| 11299 | 15180 | Correa | Dawn | Kailua | HI | 234 | F50-54 | 1:55:09 | 14:08 |
| 11300 | 7912 | Wilson | Jamie | Portland | OR | 483 | M45-49 | 1:55:10 | 14:08 |
