Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 13526 | 12178 | Fairbank | Dylan | Waipahu | HI | 352 | M10-14 | 2:09:16 | 15:52 |
| 13527 | 19958 | Burke | James | Mililani | HI | 297 | M55-59 | 2:09:16 | 15:52 |
| 13528 | 22017 | Li | Angela | Honolulu | HI | 209 | F10-14 | 2:09:16 | 15:52 |
| 13529 | 13713 | Stanley | Marcia | Aiea | HI | 99 | F60-64 | 2:09:17 | 15:52 |
| 13530 | 14441 | Robertson | Linda | Laie | HI | 60 | F65-69 | 2:09:17 | 15:52 |
| 13531 | 25961 | Kilborn | Tyler | Mililani | HI | 845 | M20-24 | 2:09:17 | 15:52 |
| 13532 | 2441 | Feliciano | Gabrielle | Ewa Beach | HI | 511 | F15-19 | 2:09:18 | 15:52 |
| 13533 | 2445 | Fuentes | Dawnnie | Ewa Beach | HI | 816 | M15-19 | 2:09:18 | 15:52 |
| 13534 | 8582 | Meekins | Adrian | Aiea | HI | 1249 | M25-29 | 2:09:18 | 15:52 |
| 13535 | 12173 | Fairbank | Edie | Waipahu | HI | 687 | F35-39 | 2:09:18 | 15:52 |
| 13536 | 15064 | Cabatu | Chastyn | Mililani | HI | 210 | F10-14 | 2:09:18 | 15:52 |
| 13537 | 22067 | Ishisaka | Yueju | Honolulu | HI | 955 | F30-34 | 2:09:18 | 15:52 |
| 13538 | 22071 | Ishisaka | Brian | Honolulu | HI | 846 | M35-39 | 2:09:18 | 15:52 |
| 13539 | 14448 | Robertson | Dale | Laie | HI | 136 | M65-69 | 2:09:20 | 15:53 |
| 13540 | 23575 | Schmidt | Pamela | Wahiawa | HI | 688 | F35-39 | 2:09:20 | 15:53 |
| 13541 | 24787 | Dawson | Joshua | Honolulu | HI | 817 | M15-19 | 2:09:20 | 15:53 |
| 13542 | 7167 | Iinuma | Joann | Waipahu | HI | 1070 | F25-29 | 2:09:21 | 15:53 |
| 13543 | 10107 | Britton | Seth | Ewa Beach | HI | 1250 | M25-29 | 2:09:21 | 15:53 |
| 13544 | 20412 | Niau | David | Honolulu | HI | 298 | M55-59 | 2:09:21 | 15:53 |
| 13545 | 21391 | McMillan | Seleste | Waianae | HI | 654 | F20-24 | 2:09:22 | 15:53 |
| 13546 | 23286 | Belmonte | Makenna | Honolulu | HI | 653 | F20-24 | 2:09:22 | 15:53 |
| 13547 | 3340 | Ganialongo | Mathias | Honolulu | HI | 846 | M20-24 | 2:09:23 | 15:53 |
| 13548 | 12236 | Chun | Noreen | Honolulu | HI | 100 | F60-64 | 2:09:23 | 15:53 |
| 13549 | 19028 | Nakagawa | Rachel | Mililani | HI | 512 | F15-19 | 2:09:23 | 15:53 |
| 13550 | 21381 | Lee | Carmen | Waianae | HI | 689 | F35-39 | 2:09:23 | 15:53 |
