Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 13551 | 21515 | Cabjuan | Jennifer | Waipahu | HI | 570 | F40-44 | 2:09:23 | 15:53 |
| 13552 | 22318 | Saupan | Lorna | Kapolei | HI | 569 | F40-44 | 2:09:23 | 15:53 |
| 13553 | 23281 | Kalili | Dreana | Pearl City | HI | 957 | F30-34 | 2:09:23 | 15:53 |
| 13554 | 25560 | Williamsdiaz | Maria | Honolulu | HI | 956 | F30-34 | 2:09:23 | 15:53 |
| 13555 | 9823 | Awai | Dawn | Honolulu | HI | 500 | F45-49 | 2:09:24 | 15:53 |
| 13556 | 10762 | Arriba | Anthony | Pearl City | HI | 556 | M45-49 | 2:09:24 | 15:53 |
| 13557 | 13603 | Pira | Sidnee | Kapolei | HI | 513 | F15-19 | 2:09:24 | 15:53 |
| 13558 | 20802 | Mantanona | Bobbie | Ewa Beach | HI | 690 | F35-39 | 2:09:24 | 15:53 |
| 13559 | 22317 | Saupan | Garnet | Kapolei | HI | 698 | M40-44 | 2:09:24 | 15:53 |
| 13560 | 10546 | Pira | Raul | Kapolei | HI | 699 | M40-44 | 2:09:26 | 15:53 |
| 13561 | 19266 | Lacuesta | Catalina | Kapolei | HI | 571 | F40-44 | 2:09:26 | 15:53 |
| 13562 | 20887 | Rey | Maria | Kailua | HI | 572 | F40-44 | 2:09:27 | 15:53 |
| 13563 | 6259 | Yoshikawa | Alan | Honolulu | HI | 557 | M45-49 | 2:09:28 | 15:54 |
| 13564 | 7541 | Castillo | Edmar | Honolulu | HI | 847 | M20-24 | 2:09:28 | 15:54 |
| 13565 | 8711 | Smith | Bessie | Mililani | HI | 213 | F55-59 | 2:09:28 | 15:54 |
| 13566 | 13627 | Galope | Richard | Pearl City | HI | 137 | M65-69 | 2:09:28 | 15:54 |
| 13567 | 1397 | Aragon | Pj | Waipahu | HI | 138 | M65-69 | 2:09:29 | 15:54 |
| 13568 | 8339 | Sakurai | Suzette | Honolulu | HI | 959 | F30-34 | 2:09:29 | 15:54 |
| 13569 | 19054 | Shaikh | Simran | Honolulu | HI | 1071 | F25-29 | 2:09:29 | 15:54 |
| 13570 | 24398 | Johnson | Josie | Honolulu | HI | 958 | F30-34 | 2:09:29 | 15:54 |
| 13571 | 24401 | Johnson | Nate | Honolulu | HI | 50 | M05-09 | 2:09:29 | 15:54 |
| 13572 | 6506 | Basilio | Alan | Mililani | HI | 430 | M50-54 | 2:09:30 | 15:54 |
| 13573 | 3365 | Yamasaki | Rayce | Honolulu | HI | 1251 | M25-29 | 2:09:31 | 15:54 |
| 13574 | 19100 | Perez | Antonia | Honolulu | HI | 501 | F45-49 | 2:09:31 | 15:54 |
| 13575 | 21218 | Gilliard | Joffree | Honolulu | HI | 700 | M40-44 | 2:09:31 | 15:54 |
