Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 21051 | 26270 | Gowan | Corrina | Kapolei | HI | 942 | F45-49 | 3:26:32 | 25:21 |
| 21052 | 3269 | Nihipali | Abraham | Kekaha | HI | 1099 | M35-39 | 3:26:33 | 25:21 |
| 21053 | 3270 | Elia | Rachel | Kaneohe | HI | 1555 | F25-29 | 3:26:36 | 25:21 |
| 21054 | 26274 | Gowan | Kylee | Kapolei | HI | 162 | F05-09 | 3:26:38 | 25:22 |
| 21055 | 14320 | Barber | Rylee | Mililani | HI | 163 | F05-09 | 3:26:41 | 25:22 |
| 21056 | 17374 | Nagum | Leianne | Kapolei | HI | 1194 | F35-39 | 3:26:42 | 25:22 |
| 21057 | 17373 | Nagum Jr | June | Kapolei | HI | 961 | M40-44 | 3:26:43 | 25:22 |
| 21058 | 21112 | Hellard | Clifford | Honolulu | HI | 251 | M65-69 | 3:26:53 | 25:23 |
| 21059 | 21130 | Kigerhellard | Janet | Estacada | OR | 163 | F65-69 | 3:26:53 | 25:23 |
| 21060 | 21408 | Takata | Amy | Aiea | HI | 1092 | F40-44 | 3:26:54 | 25:24 |
| 21061 | 21360 | Wong | Carol | Kaneohe | HI | 333 | F60-64 | 3:27:00 | 25:24 |
| 21062 | 128 | Wong | Calvin | Kaneohe | HI | 360 | M60-64 | 3:27:01 | 25:25 |
| 21063 | 4410 | Pohina | Michelle | Kaneohe | HI | 968 | F20-24 | 3:27:07 | 25:25 |
| 21064 | 9938 | Pohina | Keawe | Kaneohe | HI | 164 | F05-09 | 3:27:09 | 25:25 |
| 21065 | 9939 | Pohina | Nahe | Kaneohe | HI | 1093 | F40-44 | 3:27:09 | 25:25 |
| 21066 | 7284 | Lonoaea | Spencer | Waianae | HI | 1100 | M35-39 | 3:27:13 | 25:26 |
| 21067 | 16642 | Akau | Christopher | Kailua | HI | 486 | M55-59 | 3:27:13 | 25:26 |
| 21068 | 7287 | Baker | James | Waianae | HI | 962 | M40-44 | 3:27:14 | 25:26 |
| 21069 | 5265 | Nip | Marisa | Honolulu | HI | 713 | F50-54 | 3:27:21 | 25:27 |
| 21070 | 668 | Davidson | Kenneth | Kapolei | HI | 8 | M85-89 | 3:27:23 | 25:27 |
| 21071 | 669 | Davidson | Margaret | Kapolei | HI | 2 | F85-89 | 3:27:24 | 25:27 |
| 21072 | 4909 | Ishizuka | Ivy | Kaneohe | HI | 500 | F55-59 | 3:27:30 | 25:28 |
| 21073 | 4913 | Asato | Nellani | Aiea | HI | 499 | F55-59 | 3:27:30 | 25:28 |
| 21074 | 4660 | Osanai | Keiko | Honolulu | HI | 501 | F55-59 | 3:28:11 | 25:33 |
| 21075 | 14327 | Nakahara | Wesley | Honolulu | HI | 792 | M45-49 | 3:28:27 | 25:35 |
