Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 21176 | 8614 | Asinsin | Kelly | Waianae | HI | 1203 | F35-39 | 3:38:20 | 26:48 |
| 21177 | 4213 | Little | Timothy | Kailua | HI | 794 | M45-49 | 3:38:25 | 26:48 |
| 21178 | 18875 | Campos | Therese | Kaneohe | HI | 948 | F45-49 | 3:38:28 | 26:49 |
| 21179 | 18981 | Chapman | Meredith | Kaneohe | HI | 1101 | F40-44 | 3:38:28 | 26:49 |
| 21180 | 12950 | Day | Bob | Kailua | HI | 362 | M60-64 | 3:38:31 | 26:49 |
| 21181 | 19783 | Kaneakua | Abralette | Haleiwa | HI | 337 | F60-64 | 3:40:34 | 27:04 |
| 21182 | 19144 | Hoomana | Nancy | Waianae | HI | 504 | F55-59 | 3:40:35 | 27:04 |
| 21183 | 17757 | Oshiro | Leonilda | Pearl City | HI | 1102 | F40-44 | 3:40:49 | 27:06 |
| 21184 | 20261 | Iwanaga | Marieann | Aiea | HI | 1204 | F35-39 | 3:40:49 | 27:06 |
| 21185 | 22876 | Candelario | Danielle | Waianae | HI | 1205 | F35-39 | 3:41:28 | 27:11 |
| 21186 | 18328 | Suzuki | Hiroshi | Okinawa | 47 | M75-79 | 3:42:06 | 27:16 | |
| 21187 | 6826 | Blas | Andrea | Waipahu | HI | 1487 | F30-34 | 3:42:13 | 27:16 |
| 21188 | 6827 | Blas | Daniel | Waipahu | HI | 968 | M40-44 | 3:42:13 | 27:16 |
| 21189 | 6828 | Blas | Abcde | Waipahu | HI | 480 | F10-14 | 3:42:13 | 27:16 |
| 21190 | 20434 | Sayers | Lori | Honolulu | HI | 949 | F45-49 | 3:42:31 | 27:19 |
| 21191 | 18326 | Nagai | Hiroshi | Okinawa | 114 | M70-74 | 3:43:28 | 27:26 | |
| 21192 | 24240 | Gelperin | Roger | Wahiawa | HI | 490 | M55-59 | 3:44:52 | 27:36 |
| 21193 | 24244 | Gelperin | Maria | Wahiawa | HI | 950 | F45-49 | 3:44:52 | 27:36 |
| 21194 | 26106 | Wahilani | Eric | Waianae | HI | 795 | M45-49 | 3:45:15 | 27:39 |
| 21195 | 10341 | Wahilani | Abraham | Waianae | HI | 206 | M05-09 | 3:45:43 | 27:42 |
| 21196 | 23538 | Keohokapu | Laraline | Honolulu | HI | 1103 | F40-44 | 3:45:43 | 27:42 |
| 21197 | 26103 | Wahilani | Purdyka | Waianae | HI | 1104 | F40-44 | 3:45:43 | 27:42 |
| 21198 | 2146 | In | Eve | Waipahu | HI | 338 | F60-64 | 3:45:54 | 27:43 |
| 21199 | 2147 | In | Timothy | Waipahu | HI | 363 | M60-64 | 3:45:54 | 27:43 |
| 21200 | 5178 | Hoang | Katie | Honolulu | HI | 973 | F20-24 | 3:48:24 | 28:02 |
