Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1251 | 1672 | Brandt | Michael | Kaneohe | HI | 116 | M15-19 | 1:07:52 | 8:20 |
| 1252 | 20038 | Evans | Steven | Honolulu | HI | 114 | M35-39 | 1:07:52 | 8:20 |
| 1253 | 25951 | Coleman | Tyler | La Porte | IN | 249 | M25-29 | 1:07:52 | 8:20 |
| 1254 | 14788 | Byrd | Steven | Honolulu | HI | 165 | M30-34 | 1:07:54 | 8:20 |
| 1255 | 17748 | Linscheid | Peter | Haleiwa | HI | 145 | M20-24 | 1:07:54 | 8:20 |
| 1256 | 7688 | Dikilato | Chad | Honolulu | HI | 250 | M25-29 | 1:07:55 | 8:20 |
| 1257 | 17987 | Takahashi | Stephen | Mililani | HI | 166 | M30-34 | 1:07:55 | 8:20 |
| 1258 | 24630 | Brock | Bobbie | Kailua | HI | 31 | F35-39 | 1:07:55 | 8:20 |
| 1259 | 13455 | Cummings | Michelle | Ewa Beach | HI | 32 | F35-39 | 1:07:56 | 8:21 |
| 1260 | 18824 | Music | Jon | Mililani | HI | 146 | M20-24 | 1:07:56 | 8:21 |
| 1261 | 21630 | Carter | Courtney | Ewa Beach | HI | 42 | F25-29 | 1:07:56 | 8:21 |
| 1262 | 23738 | Pavone | Hatsumi | Kaneohe | HI | 20 | F40-44 | 1:07:56 | 8:21 |
| 1263 | 24695 | Reichman | Jeff | Kailua | HI | 66 | M45-49 | 1:07:56 | 8:21 |
| 1264 | 524 | Edwards | Nicholas | Kapolei | HI | 118 | M15-19 | 1:07:57 | 8:21 |
| 1265 | 6135 | Dyer | Barbara | Kailua | HI | 4 | F50-54 | 1:07:57 | 8:21 |
| 1266 | 9867 | Holeso | Lyle | Waimanalo | HI | 95 | M40-44 | 1:07:57 | 8:21 |
| 1267 | 10518 | Poole | Collin | Mililani | HI | 147 | M20-24 | 1:07:57 | 8:21 |
| 1268 | 14717 | Cole | Josh | Honolulu | HI | 117 | M15-19 | 1:07:57 | 8:21 |
| 1269 | 15063 | Trigg | Aaron | Aiea | HI | 148 | M20-24 | 1:07:57 | 8:21 |
| 1270 | 15640 | Sbarbaro | Karen | Kailua | HI | 21 | F40-44 | 1:07:57 | 8:21 |
| 1271 | 26176 | Smith | Francis | Park City | UT | 17 | M55-59 | 1:07:57 | 8:21 |
| 1272 | 7767 | Ranon | Vernes John | Ewa Beach | HI | 119 | M15-19 | 1:07:58 | 8:21 |
| 1273 | 18260 | Townsend | Marcus | Ewa Beach | HI | 115 | M35-39 | 1:07:58 | 8:21 |
| 1274 | 23195 | Tamashiro | Cheryl | Honolulu | HI | 15 | F45-49 | 1:07:58 | 8:21 |
| 1275 | 826 | Miyahira | Takeichi | Kailua | HI | 167 | M30-34 | 1:07:59 | 8:21 |
