Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1876 | 18361 | Miller | Ben | Honolulu | HI | 228 | M30-34 | 1:11:18 | 8:45 |
| 1877 | 18625 | Baker | Chuck | Honolulu | HI | 135 | M40-44 | 1:11:18 | 8:45 |
| 1878 | 2661 | Ah Mook Sang | Kaipo | Honolulu | HI | 136 | M40-44 | 1:11:19 | 8:45 |
| 1879 | 8619 | Honda | Myles | Mililani | HI | 229 | M30-34 | 1:11:20 | 8:46 |
| 1880 | 18183 | Fosnock | Maggie | Honolulu | HI | 32 | F40-44 | 1:11:20 | 8:46 |
| 1881 | 21814 | Fleg | Shannon | Albuquerque | NM | 61 | F30-34 | 1:11:20 | 8:46 |
| 1882 | 22933 | Rummel | Sean | Wahiawa | HI | 215 | M20-24 | 1:11:20 | 8:46 |
| 1883 | 17140 | Dorton | Katie | Honolulu | HI | 43 | F20-24 | 1:11:21 | 8:46 |
| 1884 | 14409 | Higashi | Daryl | Lawai | HI | 352 | M25-29 | 1:11:22 | 8:46 |
| 1885 | 15986 | Thompson | Carroll | Kaneohe | HI | 137 | M40-44 | 1:11:22 | 8:46 |
| 1886 | 23121 | Jimenez | Roberto | Honolulu | HI | 181 | M35-39 | 1:11:22 | 8:46 |
| 1887 | 1158 | Constantino | Byron-Alex | Ewa Beach | HI | 157 | M15-19 | 1:11:24 | 8:46 |
| 1888 | 2785 | Trang | Aaron | Aiea | HI | 158 | M15-19 | 1:11:24 | 8:46 |
| 1889 | 5740 | Hiyakumoto | Jerry | Honolulu | HI | 182 | M35-39 | 1:11:24 | 8:46 |
| 1890 | 18802 | Brown | Daniel | Kailua | HI | 63 | M50-54 | 1:11:24 | 8:46 |
| 1891 | 19549 | Blankenship | David | Pearl City | HI | 230 | M30-34 | 1:11:24 | 8:46 |
| 1892 | 6139 | Temme | Michael | Honolulu | HI | 139 | M40-44 | 1:11:25 | 8:46 |
| 1893 | 21862 | Tagaban | Florence | Honolulu | HI | 55 | F35-39 | 1:11:25 | 8:46 |
| 1894 | 23514 | Yi | Frank | Honolulu | HI | 138 | M40-44 | 1:11:25 | 8:46 |
| 1895 | 9023 | Pillen | Cody | Kailua | HI | 159 | M15-19 | 1:11:26 | 8:46 |
| 1896 | 15176 | Leonard | Chantal | Mililani | HI | 31 | F45-49 | 1:11:26 | 8:46 |
| 1897 | 21183 | Tuzon | Mara | Honolulu | HI | 56 | F35-39 | 1:11:26 | 8:46 |
| 1898 | 4858 | Galeano | German | Honolulu | HI | 183 | M35-39 | 1:11:27 | 8:46 |
| 1899 | 13196 | Teraoka | Glenn | Kailua | HI | 32 | M55-59 | 1:11:27 | 8:46 |
| 1900 | 13259 | Aki | Jinny | Honolulu | HI | 32 | F45-49 | 1:11:27 | 8:46 |
