Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 2126 | 25776 | Blom | Chris | Ewa Beach | HI | 388 | M25-29 | 1:12:44 | 8:56 |
| 2127 | 13390 | Blanchette Porter | Misty | Norwich | VT | 35 | F45-49 | 1:12:45 | 8:56 |
| 2128 | 4872 | Aldana | Rudy | San Juan | TX | 157 | M40-44 | 1:12:46 | 8:56 |
| 2129 | 5247 | Nelson | Gregory | Ewa Beach | HI | 158 | M40-44 | 1:12:46 | 8:56 |
| 2130 | 12172 | Sasaki | Kyle | Honolulu | HI | 198 | M35-39 | 1:12:46 | 8:56 |
| 2131 | 12200 | Shinn | Susan | Kapolei | HI | 36 | F45-49 | 1:12:46 | 8:56 |
| 2132 | 16808 | Takeuchi | Jason | Honolulu | HI | 236 | M20-24 | 1:12:46 | 8:56 |
| 2133 | 10665 | Widener | Chester | Honolulu | HI | 159 | M40-44 | 1:12:47 | 8:56 |
| 2134 | 12460 | Antolin | Jason | Honolulu | HI | 258 | M30-34 | 1:12:47 | 8:56 |
| 2135 | 25525 | Cablova | Ivana | Honolulu | HI | 40 | F40-44 | 1:12:47 | 8:56 |
| 2136 | 12726 | Winchatz | Pilita | Honolulu | HI | 90 | F25-29 | 1:12:48 | 8:56 |
| 2137 | 19195 | Izumoto | Charles | Honolulu | HI | 39 | M10-14 | 1:12:48 | 8:56 |
| 2138 | 21568 | Hancock | Hauss | Ewa Beach | HI | 199 | M35-39 | 1:12:49 | 8:56 |
| 2139 | 10764 | Dreflax | Kara | 65 | F35-39 | 1:12:50 | 8:57 | ||
| 2140 | 16409 | Omori | Yuta | Honolulu | HI | 181 | M15-19 | 1:12:50 | 8:57 |
| 2141 | 16676 | Deitrick | Matthew | Kaneohe | HI | 200 | M35-39 | 1:12:50 | 8:57 |
| 2142 | 18642 | Hoffman | Jonathan | Honolulu | HI | 389 | M25-29 | 1:12:50 | 8:57 |
| 2143 | 12875 | Talati | Aimee | Honolulu | HI | 41 | F40-44 | 1:12:51 | 8:57 |
| 2144 | 12962 | Lopezsantos | Michelle | Ewa Beach | HI | 52 | F20-24 | 1:12:51 | 8:57 |
| 2145 | 15491 | Thirkill | Shelby | Honolulu | HI | 51 | F20-24 | 1:12:51 | 8:57 |
| 2146 | 17721 | Hart | Dwight | Waipahu | HI | 259 | M30-34 | 1:12:51 | 8:57 |
| 2147 | 25452 | Torres | Rey | Wahiawa | HI | 237 | M20-24 | 1:12:51 | 8:57 |
| 2148 | 5589 | Tsujiguchi | Kanoa | Waialua | HI | 40 | M10-14 | 1:12:52 | 8:57 |
| 2149 | 15922 | Dela Cruz | Ernest | Honolulu | HI | 390 | M25-29 | 1:12:53 | 8:57 |
| 2150 | 25830 | Flores | David | Waipahu | HI | 260 | M30-34 | 1:12:53 | 8:57 |
