Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 2176 | 25241 | Hudson | Adam | Paerl Harbor | HI | 242 | M20-24 | 1:13:02 | 8:58 |
| 2177 | 4636 | Mason | Jeffrey | Honolulu | HI | 163 | M40-44 | 1:13:03 | 8:58 |
| 2178 | 9903 | Wyman | Henry | Honolulu | HI | 261 | M30-34 | 1:13:03 | 8:58 |
| 2179 | 25010 | Lopes Iv | Charles | Kaneohe | HI | 184 | M15-19 | 1:13:03 | 8:58 |
| 2180 | 12640 | Kawazoe | Branden | Honolulu | HI | 392 | M25-29 | 1:13:04 | 8:58 |
| 2181 | 12641 | Buccat | Alison | Honolulu | HI | 92 | F25-29 | 1:13:04 | 8:58 |
| 2182 | 10153 | Quinn | Matthew | Schofield Barracks | HI | 244 | M20-24 | 1:13:05 | 8:58 |
| 2183 | 21249 | Laport | Nathaniel | Schofield Barracks | HI | 243 | M20-24 | 1:13:05 | 8:58 |
| 2184 | 26256 | Hosaka | Richmond | Honolulu | HI | 185 | M15-19 | 1:13:05 | 8:58 |
| 2185 | 15742 | Hogan | William | Ewa Beach | HI | 204 | M35-39 | 1:13:06 | 8:59 |
| 2186 | 10502 | Robinson | Lindsay | Honolulu | HI | 93 | F25-29 | 1:13:07 | 8:59 |
| 2187 | 16970 | McGowan | John | Honolulu | HI | 110 | M45-49 | 1:13:07 | 8:59 |
| 2188 | 21039 | Courtney | Brandon | Aiea | HI | 43 | M10-14 | 1:13:07 | 8:59 |
| 2189 | 22113 | Lam | Mervyn | Kaneohe | HI | 74 | M50-54 | 1:13:07 | 8:59 |
| 2190 | 19852 | Shimotsu | Jarrett | Pearl City | HI | 393 | M25-29 | 1:13:08 | 8:59 |
| 2191 | 23967 | Bryant | Keith | Wahiawa | HI | 164 | M40-44 | 1:13:09 | 8:59 |
| 2192 | 25626 | Kveen | Jason | Honolulu | HI | 394 | M25-29 | 1:13:09 | 8:59 |
| 2193 | 26015 | Stuchlik Jr | Kamca | Kailua | HI | 44 | M10-14 | 1:13:09 | 8:59 |
| 2194 | 13703 | Dapkins | Andrew | Honolulu | HI | 111 | M45-49 | 1:13:10 | 8:59 |
| 2195 | 17046 | Guzmanlilke | Jessica | Honolulu | HI | 67 | F35-39 | 1:13:10 | 8:59 |
| 2196 | 24219 | Shaw | Randy | Honolulu | HI | 165 | M40-44 | 1:13:10 | 8:59 |
| 2197 | 320 | Mirzai | Eva Marie | Waipahu | HI | 42 | F40-44 | 1:13:11 | 8:59 |
| 2198 | 1544 | Cheng | Chui Ling | Honolulu | HI | 66 | F30-34 | 1:13:11 | 8:59 |
| 2199 | 2182 | Pascual | Justin Ellis | Waipahu | HI | 186 | M15-19 | 1:13:11 | 8:59 |
| 2200 | 3086 | Fabro | Jing | Honolulu | HI | 187 | M15-19 | 1:13:11 | 8:59 |
