Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 2526 | 17370 | Guthrie | Jeff | Kaneohe | HI | 189 | M40-44 | 1:14:46 | 9:11 |
| 2527 | 17518 | Andrade | Terrence | Hilo | HI | 126 | M45-49 | 1:14:46 | 9:11 |
| 2528 | 23992 | Murphy | Ross | Honolulu | HI | 445 | M25-29 | 1:14:46 | 9:11 |
| 2529 | 24090 | Ysebaert | Jason | Wheeler Army Airfi | HI | 293 | M30-34 | 1:14:46 | 9:11 |
| 2530 | 25212 | Hong | Sunggwan | Honolulu | HI | 281 | M20-24 | 1:14:46 | 9:11 |
| 2531 | 24732 | Norman | Kyle | Mililani | HI | 282 | M20-24 | 1:14:47 | 9:11 |
| 2532 | 10378 | Galam | Vinson | Ewa Beach | HI | 294 | M30-34 | 1:14:48 | 9:11 |
| 2533 | 22914 | Colescott | Ashley | Honolulu | HI | 119 | F25-29 | 1:14:48 | 9:11 |
| 2534 | 1170 | Oberes | Darilyn | Honolulu | HI | 28 | F15-19 | 1:14:49 | 9:11 |
| 2535 | 10008 | Nguyen | Nathan | Honolulu | HI | 284 | M20-24 | 1:14:49 | 9:11 |
| 2536 | 11972 | McCoy | Paul | Honolulu | HI | 128 | M45-49 | 1:14:49 | 9:11 |
| 2537 | 12532 | Clark | David | Mililani | HI | 295 | M30-34 | 1:14:49 | 9:11 |
| 2538 | 13287 | Sincoff | Danille | Honolulu | HI | 87 | F30-34 | 1:14:49 | 9:11 |
| 2539 | 18488 | Goot | Zachary | Mililani | HI | 283 | M20-24 | 1:14:49 | 9:11 |
| 2540 | 21373 | Thomas | Tim | Mililani | HI | 127 | M45-49 | 1:14:49 | 9:11 |
| 2541 | 23275 | Pavao | Derek | Honolulu | HI | 226 | M35-39 | 1:14:49 | 9:11 |
| 2542 | 2116 | Araki | David | Honolulu | HI | 209 | M15-19 | 1:14:50 | 9:11 |
| 2543 | 6143 | Garcia | Thomas | Honolulu | HI | 190 | M40-44 | 1:14:50 | 9:11 |
| 2544 | 14386 | May | Rachel | Aiea | HI | 44 | F45-49 | 1:14:50 | 9:11 |
| 2545 | 20783 | Moliga | Saite | Aiea | HI | 296 | M30-34 | 1:14:50 | 9:11 |
| 2546 | 13305 | Lee | Daniel | Honolulu | HI | 298 | M30-34 | 1:14:51 | 9:11 |
| 2547 | 16843 | Cooney | Aixiu | Honolulu | HI | 69 | F20-24 | 1:14:51 | 9:11 |
| 2548 | 24425 | Yates | Jimmy | Wahiawa | HI | 297 | M30-34 | 1:14:51 | 9:11 |
| 2549 | 4235 | Ko | Joshua | Waipahu | HI | 448 | M25-29 | 1:14:52 | 9:12 |
| 2550 | 5648 | Lombard | Nicholas | Ewa Beach | HI | 446 | M25-29 | 1:14:52 | 9:12 |
