Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 3026 | 4977 | Brooks | Carissa | Mililani | HI | 121 | F30-34 | 1:16:52 | 9:26 |
| 3027 | 6639 | Mabone | Mared | Aiea | HI | 104 | M50-54 | 1:16:52 | 9:26 |
| 3028 | 16700 | Groeper | Kimberly | Honolulu | HI | 122 | F30-34 | 1:16:52 | 9:26 |
| 3029 | 18482 | Hendricks | David | Lancaster | CA | 318 | M20-24 | 1:16:52 | 9:26 |
| 3030 | 20692 | Partlow | Meghan | Honolulu | HI | 144 | F25-29 | 1:16:52 | 9:26 |
| 3031 | 24629 | Sato | Rika | Tokyo | 52 | F45-49 | 1:16:52 | 9:26 | |
| 3032 | 1372 | Chiboucas | Kristin | Hilo | HI | 69 | F40-44 | 1:16:53 | 9:26 |
| 3033 | 10491 | Hoffman | Jason | Honolulu | HI | 343 | M30-34 | 1:16:53 | 9:26 |
| 3034 | 10871 | Bailon | Galo | Honolulu | HI | 267 | M35-39 | 1:16:53 | 9:26 |
| 3035 | 16758 | Armbruster | Paul | Mililani | HI | 266 | M35-39 | 1:16:53 | 9:26 |
| 3036 | 23377 | Dranay | Dmytro | M C B H Kaneohe Ba | HI | 319 | M20-24 | 1:16:53 | 9:27 |
| 3037 | 13283 | Iwasaki | Holly | Kailua | HI | 123 | F30-34 | 1:16:54 | 9:27 |
| 3038 | 16483 | Craft | Barbara | Honolulu | HI | 26 | F50-54 | 1:16:55 | 9:27 |
| 3039 | 20953 | Chong | Jeremy | Honolulu | HI | 268 | M35-39 | 1:16:55 | 9:27 |
| 3040 | 21929 | Tangonan | Gener | Mililani | HI | 219 | M40-44 | 1:16:55 | 9:27 |
| 3041 | 24208 | Bender | Mark | Ewa Beach | HI | 510 | M25-29 | 1:16:55 | 9:27 |
| 3042 | 323 | Kawatachi | Arthur | Pearl City | HI | 11 | M65-69 | 1:16:56 | 9:27 |
| 3043 | 4167 | Lehl | Cade | Honolulu | HI | 4 | M05-09 | 1:16:56 | 9:27 |
| 3044 | 18708 | Miyamoto | Colin | Aiea | HI | 220 | M40-44 | 1:16:56 | 9:27 |
| 3045 | 20562 | Jacobson | Brandon | Kaneohe | HI | 344 | M30-34 | 1:16:56 | 9:27 |
| 3046 | 23794 | Anderson | Larry | Schofeild Barrcks | HI | 320 | M20-24 | 1:16:56 | 9:27 |
| 3047 | 24181 | Kahunahana | Nicole | Pearl City | HI | 82 | F20-24 | 1:16:56 | 9:27 |
| 3048 | 8731 | Evans | Christopher | Honolulu | HI | 511 | M25-29 | 1:16:57 | 9:27 |
| 3049 | 10345 | Abe | Miwako | Honolulu | HI | 124 | F30-34 | 1:16:57 | 9:27 |
| 3050 | 16406 | Nakajima | Shingo | Honolulu | HI | 244 | M15-19 | 1:16:57 | 9:27 |
