Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 7101 | 3994 | Lee | Bernard | Kapolei | HI | 857 | M25-29 | 1:33:27 | 11:28 |
| 7102 | 18371 | Pepin | Joshua | Mililani | HI | 687 | M30-34 | 1:33:27 | 11:28 |
| 7103 | 23465 | Mukai | Cathy | Honolulu | HI | 100 | F50-54 | 1:33:27 | 11:28 |
| 7104 | 24937 | Gilbertson | Joshua | Honolulu | HI | 686 | M30-34 | 1:33:27 | 11:28 |
| 7105 | 2691 | Hong | Steph | Honolulu | HI | 22 | F60-64 | 1:33:28 | 11:29 |
| 7106 | 25462 | Cagdan | Manny | Honolulu | HI | 597 | M20-24 | 1:33:28 | 11:29 |
| 7107 | 234 | Marriott | Liberty | Wahiawa | HI | 183 | F45-49 | 1:33:29 | 11:29 |
| 7108 | 3040 | Nelson | Michael | Honolulu | HI | 213 | M50-54 | 1:33:29 | 11:29 |
| 7109 | 5573 | Kung | Brian | Kaneohe | HI | 429 | M40-44 | 1:33:29 | 11:29 |
| 7110 | 19453 | Villeza | Sandee | Waipahu | HI | 221 | F40-44 | 1:33:29 | 11:29 |
| 7111 | 24724 | Pathammavong | Leigh | Honolulu | HI | 302 | F35-39 | 1:33:29 | 11:29 |
| 7112 | 4082 | Xu | Jing | Honolulu | HI | 688 | M30-34 | 1:33:30 | 11:29 |
| 7113 | 13319 | Hagio | Cindy | Mililani | HI | 222 | F40-44 | 1:33:30 | 11:29 |
| 7114 | 16741 | Rodriguez | Lorelie | Ewa Beach | HI | 303 | F35-39 | 1:33:30 | 11:29 |
| 7115 | 17816 | Murata | Casey | Honolulu | HI | 689 | M30-34 | 1:33:30 | 11:29 |
| 7116 | 18531 | Suzuki | Kalle | Honolulu | HI | 170 | M10-14 | 1:33:30 | 11:29 |
| 7117 | 19116 | Williams | Madeline | Kailua | HI | 172 | F15-19 | 1:33:30 | 11:29 |
| 7118 | 5626 | Yuen | Dave | Honolulu | HI | 598 | M20-24 | 1:33:31 | 11:29 |
| 7119 | 12477 | Donald | John | Red Deer | AB | 214 | M50-54 | 1:33:31 | 11:29 |
| 7120 | 12478 | Donald | Joan | Red Deer | AB | 101 | F50-54 | 1:33:31 | 11:29 |
| 7121 | 14532 | Ragragola | Duke | Mililani | HI | 511 | M15-19 | 1:33:31 | 11:29 |
| 7122 | 26432 | Camacho | Francisco | Wailuku | HI | 858 | M25-29 | 1:33:31 | 11:29 |
| 7123 | 1564 | Straatman | Berrie | Honolulu | HI | 15 | M70-74 | 1:33:32 | 11:29 |
| 7124 | 5395 | Aki | Jann | Kaneohe | HI | 215 | M50-54 | 1:33:32 | 11:29 |
| 7125 | 8759 | Sato | Keita | Honolulu | HI | 512 | M15-19 | 1:33:32 | 11:29 |
