Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 8226 | 19188 | Medina | Chris | Wahiawa | HI | 470 | M40-44 | 1:38:47 | 12:08 |
| 8227 | 19189 | Medina | Annie | Wahiawa | HI | 471 | M40-44 | 1:38:47 | 12:08 |
| 8228 | 21876 | Membrere | Julie | Kapolei | HI | 275 | F40-44 | 1:38:47 | 12:08 |
| 8229 | 3104 | Gerosano | John Ace | Honolulu | HI | 574 | M15-19 | 1:38:48 | 12:08 |
| 8230 | 5169 | Raras | Laarnie | Honolulu | HI | 629 | F25-29 | 1:38:48 | 12:08 |
| 8231 | 16831 | Palmer | Julie | Kailua | HI | 218 | F45-49 | 1:38:48 | 12:08 |
| 8232 | 17575 | Chu | Jeen | Honolulu | HI | 950 | M25-29 | 1:38:48 | 12:08 |
| 8233 | 2492 | Chun | Mark | Hilo | HI | 627 | M35-39 | 1:38:49 | 12:08 |
| 8234 | 8621 | Jeremiah III | Earl | Waipahu | HI | 628 | M35-39 | 1:38:49 | 12:08 |
| 8235 | 9999 | Gardner | Jared | Schofield | NC | 646 | M20-24 | 1:38:49 | 12:08 |
| 8236 | 12679 | Helman | Jenny | Kailua | HI | 276 | F40-44 | 1:38:49 | 12:08 |
| 8237 | 19102 | Young | April | Mililani | HI | 630 | F25-29 | 1:38:49 | 12:08 |
| 8238 | 18546 | Kaaikala | Blaine | Waipahu | HI | 951 | M25-29 | 1:38:50 | 12:08 |
| 8239 | 19616 | Worsham | Henry | Kailua | HI | 373 | M45-49 | 1:38:50 | 12:08 |
| 8240 | 22648 | Kendall | Caroline | Honolulu | HI | 367 | F20-24 | 1:38:50 | 12:08 |
| 8241 | 7410 | Shimabukuro | Mitchell | Honolulu | HI | 952 | M25-29 | 1:38:51 | 12:08 |
| 8242 | 17489 | Lujan | Carrie | El Paso | TX | 532 | F30-34 | 1:38:51 | 12:08 |
| 8243 | 17509 | Galarza | Kacie | Mililani | HI | 631 | F25-29 | 1:38:51 | 12:08 |
| 8244 | 20306 | Formolo | Sherry | Honolulu | HI | 83 | F55-59 | 1:38:51 | 12:08 |
| 8245 | 20615 | Sorenson | Scott | Ewa Beach | HI | 257 | M50-54 | 1:38:51 | 12:08 |
| 8246 | 4204 | Ignacio | Lianne | Kapolei | HI | 277 | F40-44 | 1:38:52 | 12:08 |
| 8247 | 6306 | Kimura | Paige | Mililani | HI | 76 | F10-14 | 1:38:52 | 12:08 |
| 8248 | 7409 | Odo | Tara | Honolulu | HI | 368 | F20-24 | 1:38:52 | 12:08 |
| 8249 | 16265 | Kimura | Lindsey | Aiea | HI | 160 | M55-59 | 1:38:52 | 12:08 |
| 8250 | 18286 | Guillemette | Jessica | Kailua | HI | 632 | F25-29 | 1:38:52 | 12:08 |
