Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 8401 | 26316 | Toyama | Pieper | Honolulu | HI | 55 | M65-69 | 1:39:40 | 12:14 |
| 8402 | 19474 | Lee | Patricia | Ewa Beach | HI | 375 | F35-39 | 1:39:41 | 12:14 |
| 8403 | 10827 | Subia | Martin | Kaneohe | HI | 770 | M30-34 | 1:39:42 | 12:14 |
| 8404 | 12329 | Colipano | Kaweka | Kaneohe | HI | 771 | M30-34 | 1:39:42 | 12:14 |
| 8405 | 13395 | Johnson | Lyra | Honolulu | HI | 286 | F40-44 | 1:39:42 | 12:14 |
| 8406 | 13396 | Johnson | Benjamin | Honolulu | HI | 769 | M30-34 | 1:39:42 | 12:14 |
| 8407 | 13817 | Yugawa | Billie | Kaneohe | HI | 84 | F55-59 | 1:39:42 | 12:14 |
| 8408 | 1667 | Motonaga | Brent | Kaneohe | HI | 580 | M15-19 | 1:39:43 | 12:15 |
| 8409 | 1673 | Nakasaki | Tamlyn | Kaneohe | HI | 227 | F15-19 | 1:39:43 | 12:15 |
| 8410 | 2592 | Taira | Janiece | Honolulu | HI | 226 | F15-19 | 1:39:43 | 12:15 |
| 8411 | 6264 | Ozawa | Kayla | Mililani | HI | 80 | F10-14 | 1:39:44 | 12:15 |
| 8412 | 13651 | Paulino | Alfred | Kapolei | HI | 56 | M65-69 | 1:39:44 | 12:15 |
| 8413 | 15523 | Nikkel | Kim | Iron Springs | AB | 376 | F35-39 | 1:39:44 | 12:15 |
| 8414 | 18964 | Chung Jr | Leroy | Kaneohe | HI | 380 | M45-49 | 1:39:44 | 12:15 |
| 8415 | 19533 | Kelii | Kainalu | Kealakekua | HI | 208 | M10-14 | 1:39:44 | 12:15 |
| 8416 | 4439 | Paulino | Markben | Honolulu | HI | 658 | M20-24 | 1:39:45 | 12:15 |
| 8417 | 6085 | Kurisu | Kellen | Honolulu | HI | 581 | M15-19 | 1:39:45 | 12:15 |
| 8418 | 7045 | Lyman | Shane | Honolulu | HI | 640 | M35-39 | 1:39:45 | 12:15 |
| 8419 | 7061 | Flores | Judy | Mililani | HI | 544 | F30-34 | 1:39:45 | 12:15 |
| 8420 | 5746 | Jeong | Kyunghee | Honolulu | HI | 225 | F45-49 | 1:39:46 | 12:15 |
| 8421 | 15977 | Gerry | Lowell | Honolulu | HI | 772 | M30-34 | 1:39:46 | 12:15 |
| 8422 | 22031 | Tano | Catherine | Waipahu | HI | 545 | F30-34 | 1:39:46 | 12:15 |
| 8423 | 8029 | Wong | Giovanni | Aiea | HI | 209 | M10-14 | 1:39:47 | 12:15 |
| 8424 | 2637 | Leung | Peter | Honolulu | HI | 482 | M40-44 | 1:39:48 | 12:15 |
| 8425 | 633 | Duffy | Robert | Kapolei | HI | 57 | M65-69 | 1:39:49 | 12:15 |
