Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 8726 | 25113 | Chan | Alvin | Honolulu | HI | 275 | M50-54 | 1:41:19 | 12:26 |
| 8727 | 1651 | Brandt | Aaron | Kaneohe | HI | 216 | M10-14 | 1:41:20 | 12:26 |
| 8728 | 6540 | Wilson | Samantha | Kapolei | HI | 592 | M15-19 | 1:41:21 | 12:27 |
| 8729 | 15692 | Jansen | Mandy | Honolulu | HI | 578 | F30-34 | 1:41:21 | 12:27 |
| 8730 | 20797 | Bonifacio | Nikolas | Kapolei | HI | 672 | M20-24 | 1:41:21 | 12:27 |
| 8731 | 9144 | Lilijenquist | Eric | Honolulu | HI | 396 | M45-49 | 1:41:22 | 12:27 |
| 8732 | 18630 | Catimon | Achnesia | Kailua | HI | 296 | F40-44 | 1:41:22 | 12:27 |
| 8733 | 22199 | Franquez | Jon | Waipahu | HI | 497 | M40-44 | 1:41:22 | 12:27 |
| 8734 | 23029 | Natal | Arcangel | Kapolei | HI | 496 | M40-44 | 1:41:22 | 12:27 |
| 8735 | 25715 | Noguchi | Bryce | Honolulu | HI | 792 | M30-34 | 1:41:22 | 12:27 |
| 8736 | 3431 | Namoca | Claudia | Mililani | HI | 239 | F45-49 | 1:41:23 | 12:27 |
| 8737 | 9143 | Liljenguist | Pamela | Honolulu | HI | 90 | F55-59 | 1:41:23 | 12:27 |
| 8738 | 20269 | Okimoto | Justin | Ewa Beach | HI | 673 | M20-24 | 1:41:23 | 12:27 |
| 8739 | 24618 | Guillermo | Jenny | Honolulu | HI | 669 | F25-29 | 1:41:23 | 12:27 |
| 8740 | 2290 | Thomas | Douglas | Honolulu | HI | 136 | M60-64 | 1:41:24 | 12:27 |
| 8741 | 2647 | Sotero | Karen | Aiea | HI | 149 | F50-54 | 1:41:24 | 12:27 |
| 8742 | 8867 | Feng | Ning | Honolulu | HI | 399 | F20-24 | 1:41:24 | 12:27 |
| 8743 | 10050 | Peto | Freddie | Ewa Beach | HI | 979 | M25-29 | 1:41:24 | 12:27 |
| 8744 | 10067 | Peto | Marie | Ewa Beach | HI | 400 | F20-24 | 1:41:24 | 12:27 |
| 8745 | 18542 | Keola | Chelsey | Honolulu | HI | 401 | F20-24 | 1:41:24 | 12:27 |
| 8746 | 22418 | Geier | Colene | Kailua | HI | 297 | F40-44 | 1:41:24 | 12:27 |
| 8747 | 23692 | Kanai | Rimi | Osaka | 150 | F50-54 | 1:41:24 | 12:27 | |
| 8748 | 454 | Flanter | Steven | Honolulu | HI | 397 | M45-49 | 1:41:25 | 12:27 |
| 8749 | 601 | Barcena | Oscel Jay | Kapolei | HI | 593 | M15-19 | 1:41:25 | 12:27 |
| 8750 | 4519 | Tennyson | Hnin | Honolulu | HI | 670 | F25-29 | 1:41:25 | 12:27 |
