Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 10776 | 26493 | Fitzherbert | Jonathan | Kailua | HI | 749 | M35-39 | 1:52:03 | 13:45 |
| 10777 | 4049 | Risso | Meganamanda | Kaneohe | HI | 143 | F10-14 | 1:52:04 | 13:45 |
| 10778 | 8922 | Estes | Kayo | Honolulu | HI | 519 | F35-39 | 1:52:04 | 13:46 |
| 10779 | 16247 | Schlicher | Karen | Big Bay | MI | 125 | F55-59 | 1:52:04 | 13:45 |
| 10780 | 22096 | Ahau | Katoa | Kaneohe | HI | 698 | M15-19 | 1:52:04 | 13:45 |
| 10781 | 2672 | Kitagawa | Eleanor | Honolulu | HI | 3 | F75-79 | 1:52:05 | 13:46 |
| 10782 | 4642 | Senaha | Megumi | Mililani | HI | 351 | F15-19 | 1:52:05 | 13:46 |
| 10783 | 17550 | Major | Debra | Honolulu | HI | 520 | F35-39 | 1:52:05 | 13:46 |
| 10784 | 20351 | Meyer | Tatiana | Honolulu | HI | 349 | F15-19 | 1:52:05 | 13:46 |
| 10785 | 20355 | Meyer | Marissa | Honolulu | HI | 350 | F15-19 | 1:52:05 | 13:46 |
| 10786 | 19623 | Bergan | Janice | Mililani | HI | 336 | F45-49 | 1:52:06 | 13:46 |
| 10787 | 11868 | Ganeku | Jessica | Honolulu | HI | 854 | F25-29 | 1:52:07 | 13:46 |
| 10788 | 15252 | Imperial | Rajan | Kapolei | HI | 1095 | M25-29 | 1:52:07 | 13:46 |
| 10789 | 5929 | Smith | Alena | Laie | HI | 352 | F15-19 | 1:52:08 | 13:46 |
| 10790 | 9132 | Redmond | Perla | Honolulu | HI | 215 | F50-54 | 1:52:08 | 13:46 |
| 10791 | 11877 | Sanbei | Kody | Pearl City | HI | 1096 | M25-29 | 1:52:08 | 13:46 |
| 10792 | 14298 | Smallman | Yoshiko | Honolulu | HI | 593 | M40-44 | 1:52:08 | 13:46 |
| 10793 | 139 | Thomas | Anna | Honolulu | HI | 744 | F30-34 | 1:52:10 | 13:46 |
| 10794 | 295 | Nakagawa | Steven | Mililani | HI | 594 | M40-44 | 1:52:10 | 13:46 |
| 10795 | 7609 | Richardson | Cindy | Honolulu | HI | 745 | F30-34 | 1:52:10 | 13:46 |
| 10796 | 11841 | Navor | Rudy | Honolulu | HI | 462 | M45-49 | 1:52:10 | 13:46 |
| 10797 | 13642 | Mukai | Derek | Kapolei | HI | 463 | M45-49 | 1:52:10 | 13:46 |
| 10798 | 18112 | Manatad | Orion | Kaneohe | HI | 750 | M35-39 | 1:52:10 | 13:46 |
| 10799 | 7345 | Hernandez | Karina | Honolulu | HI | 523 | F20-24 | 1:52:11 | 13:46 |
| 10800 | 21225 | Thomas | Avis | Mililani | HI | 216 | F50-54 | 1:52:11 | 13:46 |
