Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 10826 | 7193 | Nettles | Gary | Honolulu | HI | 342 | M50-54 | 1:52:18 | 13:47 |
| 10827 | 10447 | Brown | Kaylea | Honolulu | HI | 353 | F15-19 | 1:52:18 | 13:47 |
| 10828 | 24093 | Velez | Brigette | Wahiawa | HI | 857 | F25-29 | 1:52:18 | 13:47 |
| 10829 | 3248 | Shiraki | Gene | Honolulu | HI | 343 | M50-54 | 1:52:20 | 13:47 |
| 10830 | 3606 | Balanay | Rana | Honolulu | HI | 408 | F40-44 | 1:52:20 | 13:47 |
| 10831 | 7529 | Yu | Ka Tung | Honolulu | HI | 355 | F15-19 | 1:52:20 | 13:47 |
| 10832 | 21252 | Takai | Matthew | Aiea | HI | 270 | M10-14 | 1:52:20 | 13:47 |
| 10833 | 5166 | Miralles-Murakami | Bernadette | Mililani | HI | 340 | F45-49 | 1:52:21 | 13:48 |
| 10834 | 12825 | Lau | Matthew | Honolulu | HI | 344 | M50-54 | 1:52:22 | 13:48 |
| 10835 | 22326 | Tanaka | Robert | Mililani | HI | 176 | M60-64 | 1:52:22 | 13:48 |
| 10836 | 16922 | Croll | Beatriz | Waipahu | HI | 341 | F45-49 | 1:52:23 | 13:48 |
| 10837 | 19694 | Virata | John | Westminster | CA | 597 | M40-44 | 1:52:23 | 13:48 |
| 10838 | 19889 | Uriarte | Edelene | Honolulu | HI | 748 | F30-34 | 1:52:23 | 13:48 |
| 10839 | 20193 | Smith | Chrissy | Honolulu | HI | 523 | F35-39 | 1:52:23 | 13:48 |
| 10840 | 21919 | Saoit | Steve | Waipahu | HI | 752 | M35-39 | 1:52:23 | 13:48 |
| 10841 | 3175 | Diep | Vina | Honolulu | HI | 356 | F15-19 | 1:52:24 | 13:48 |
| 10842 | 15632 | Kujubu | Keefe | Aiea | HI | 464 | M45-49 | 1:52:24 | 13:48 |
| 10843 | 17190 | Abendanio | Jaymark | Kapolei | HI | 898 | M30-34 | 1:52:24 | 13:48 |
| 10844 | 17191 | Abendanio Jr | Jaymark | Kapolei | HI | 271 | M10-14 | 1:52:24 | 13:48 |
| 10845 | 168 | Moran | John | Honolulu | HI | 31 | M70-74 | 1:52:25 | 13:48 |
| 10846 | 13157 | Pedrina | Henry | Kapolei | HI | 345 | M50-54 | 1:52:25 | 13:48 |
| 10847 | 4451 | Correa | Shara | Kapolei | HI | 858 | F25-29 | 1:52:26 | 13:48 |
| 10848 | 6813 | Cacal | Andrew | Honolulu | HI | 1098 | M25-29 | 1:52:26 | 13:48 |
| 10849 | 13158 | Pedrina | Raymond | Kapolei | HI | 700 | M15-19 | 1:52:26 | 13:48 |
| 10850 | 15183 | Nakagawa | Alan | Kaneohe | HI | 346 | M50-54 | 1:52:26 | 13:48 |
