Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 11026 | 13501 | Barba | Ronnie | Pearl City | HI | 1105 | M25-29 | 1:53:31 | 13:56 |
| 11027 | 5126 | Chase | Michele | Honolulu | HI | 418 | F40-44 | 1:53:32 | 13:56 |
| 11028 | 5218 | Cristobal | Avis | Waipahu | HI | 350 | F45-49 | 1:53:32 | 13:56 |
| 11029 | 12396 | Barba | Rudolfo | Mililani | HI | 355 | M50-54 | 1:53:32 | 13:56 |
| 11030 | 19835 | Silva | Fallon | Kailua | HI | 1106 | M25-29 | 1:53:32 | 13:56 |
| 11031 | 6141 | Valdez | Martin | Phoenix | AZ | 231 | M55-59 | 1:53:33 | 13:56 |
| 11032 | 25697 | Sharpe | Tina | Kailua | HI | 221 | F50-54 | 1:53:33 | 13:56 |
| 11033 | 25700 | Jean Pierre | Esther | Mililani | HI | 533 | F35-39 | 1:53:34 | 13:56 |
| 11034 | 833 | Kapua | John | Honolulu | HI | 716 | M15-19 | 1:53:35 | 13:57 |
| 11035 | 5629 | Sisseck | Debbie | Las Vegas | NV | 222 | F50-54 | 1:53:35 | 13:57 |
| 11036 | 7218 | Baptista | Michael | Honolulu | HI | 1107 | M25-29 | 1:53:35 | 13:57 |
| 11037 | 25730 | Wolfe | David | Ewa Beach | HI | 908 | M30-34 | 1:53:35 | 13:57 |
| 11038 | 25739 | Wolfe | Alanna | Ewa Beach | HI | 17 | F05-09 | 1:53:35 | 13:57 |
| 11039 | 14636 | Lee | Victor | Kapolei | HI | 751 | M20-24 | 1:53:36 | 13:57 |
| 11040 | 4805 | Balais | Henson | Honolulu | HI | 909 | M30-34 | 1:53:37 | 13:57 |
| 11041 | 11968 | Nyderek | Lani | Kent | WA | 129 | F55-59 | 1:53:37 | 13:57 |
| 11042 | 15820 | Tamayo | Eric | Waipahu | HI | 1108 | M25-29 | 1:53:37 | 13:57 |
| 11043 | 26397 | Sanford | Ryan | Honolulu | HI | 717 | M15-19 | 1:53:37 | 13:57 |
| 11044 | 728 | Kawamura | Beverly | Mililani | HI | 59 | F60-64 | 1:53:38 | 13:57 |
| 11045 | 12309 | Shimoda | Cheryl | Honolulu | HI | 878 | F25-29 | 1:53:38 | 13:57 |
| 11046 | 12310 | Nishii | Christopher | Honolulu | HI | 1109 | M25-29 | 1:53:38 | 13:57 |
| 11047 | 1649 | Letson | Tehina | Kaneohe | HI | 368 | F15-19 | 1:53:39 | 13:57 |
| 11048 | 18853 | Valledor | Jenna | Ewa Beach | HI | 879 | F25-29 | 1:53:39 | 13:57 |
| 11049 | 25747 | Wolfe | Nadine | Ewa Beach | HI | 764 | F30-34 | 1:53:39 | 13:57 |
| 11050 | 14852 | Wong | Blayne | Pearl City | HI | 910 | M30-34 | 1:53:40 | 13:57 |
