Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 11426 | 6767 | Cacayurin | Donald | Wahiawa | HI | 620 | M40-44 | 1:55:55 | 14:14 |
| 11427 | 6577 | Keola | Diane | Honolulu | HI | 240 | F50-54 | 1:55:56 | 14:14 |
| 11428 | 8596 | Antolin | Chad | Pearl City | HI | 768 | M35-39 | 1:55:56 | 14:14 |
| 11429 | 26435 | Fausnaugh | Michael | Honolulu | HI | 241 | M55-59 | 1:55:57 | 14:14 |
| 11430 | 17665 | Ruiz | Sam | Honolulu | HI | 294 | M10-14 | 1:55:58 | 14:14 |
| 11431 | 22795 | Drummond | Robert | Mililani | HI | 935 | M30-34 | 1:55:58 | 14:14 |
| 11432 | 22852 | Hurt | Jerry | Christoval | TX | 768 | M20-24 | 1:55:58 | 14:14 |
| 11433 | 5097 | Matsushima | Wendell | Waipahu | HI | 366 | M50-54 | 1:56:00 | 14:14 |
| 11434 | 13940 | Manuel | Melody | Mililani | HI | 908 | F25-29 | 1:56:00 | 14:14 |
| 11435 | 2838 | Besas | Tyrin-Neal | Pearl City | HI | 732 | M15-19 | 1:56:01 | 14:15 |
| 11436 | 3474 | Kawamura | Joyce | Honolulu | HI | 63 | F60-64 | 1:56:01 | 14:15 |
| 11437 | 20726 | Ruiz | Lauren | Honolulu | HI | 555 | F20-24 | 1:56:01 | 14:15 |
| 11438 | 20730 | Ruiz | John | Honolulu | HI | 769 | M20-24 | 1:56:01 | 14:15 |
| 11439 | 4420 | Tsang | Catherine | Aiea | HI | 800 | F30-34 | 1:56:03 | 14:15 |
| 11440 | 4987 | Marcus | Anthony | Honolulu | HI | 936 | M30-34 | 1:56:03 | 14:15 |
| 11441 | 19281 | Marzan Ii | Ernesto | Honolulu | HI | 1128 | M25-29 | 1:56:03 | 14:15 |
| 11442 | 13407 | Ballesteros | Edan | Kapolei | HI | 439 | F40-44 | 1:56:04 | 14:15 |
| 11443 | 17516 | Ching | Troy | Honolulu | HI | 1129 | M25-29 | 1:56:04 | 14:15 |
| 11444 | 189 | Thiessen | Kristine | Honolulu | HI | 558 | F35-39 | 1:56:05 | 14:15 |
| 11445 | 17807 | Nakamura | Aaron | Kapaa | HI | 1130 | M25-29 | 1:56:05 | 14:15 |
| 11446 | 19576 | Baniaga | Jasalyn | Waipahu | HI | 909 | F25-29 | 1:56:05 | 14:15 |
| 11447 | 20046 | Workman | Aaron | Mililani | HI | 769 | M35-39 | 1:56:05 | 14:15 |
| 11448 | 20050 | Workman | Dawn | Mililani | HI | 557 | F35-39 | 1:56:05 | 14:15 |
| 11449 | 19485 | Kikuchi | Kacey | Pearl City | HI | 910 | F25-29 | 1:56:07 | 14:15 |
| 11450 | 20112 | Robson | Joanne | Lihue | HI | 64 | F60-64 | 1:56:07 | 14:15 |
