Great Aloha Run
Official Results
21223 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 16951 | 21591 | Sayaboc | Irene | Aiea | HI | 813 | F40-44 | 2:30:28 | 18:28 |
| 16952 | 1830 | Funtanilla | Pablo | Honolulu | HI | 278 | M60-64 | 2:30:29 | 18:28 |
| 16953 | 3629 | Alarcio | Liz | Mililani | HI | 486 | F50-54 | 2:30:29 | 18:28 |
| 16954 | 3630 | Alarcio | Ben | Mililani | HI | 392 | M55-59 | 2:30:29 | 18:28 |
| 16955 | 19913 | Kim | Annette | Honolulu | HI | 894 | F35-39 | 2:30:29 | 18:28 |
| 16956 | 22698 | Chang | Sarah | Honolulu | HI | 718 | F15-19 | 2:30:29 | 18:28 |
| 16957 | 13488 | Hermosura | Janette | Honolulu | HI | 814 | F40-44 | 2:30:30 | 18:28 |
| 16958 | 22699 | Chang | Steven | Honolulu | HI | 393 | M55-59 | 2:30:30 | 18:28 |
| 16959 | 14481 | Mizoguchi | Trek | Honolulu | HI | 938 | M15-19 | 2:30:31 | 18:29 |
| 16960 | 18568 | Soberick | Joseph | Aiea | HI | 521 | M50-54 | 2:30:32 | 18:29 |
| 16961 | 23513 | Lau | Terrie Lyn | Kaneohe | HI | 815 | F40-44 | 2:30:32 | 18:29 |
| 16962 | 8183 | Palacio | Monette | Ewa Beach | HI | 816 | F40-44 | 2:30:33 | 18:29 |
| 16963 | 9209 | Kim | Dwight | Honolulu | HI | 1385 | M25-29 | 2:30:33 | 18:29 |
| 16964 | 14395 | Nakamine | Charlyn | Lawai | HI | 328 | F55-59 | 2:30:33 | 18:29 |
| 16965 | 14404 | Higashi | Avian | Lawai | HI | 820 | F20-24 | 2:30:33 | 18:29 |
| 16966 | 14452 | Barbieto | Kathleen | Kailua | HI | 94 | F65-69 | 2:30:33 | 18:29 |
| 16967 | 5327 | Kaneshiro | Gerri | Honolulu | HI | 197 | F60-64 | 2:30:34 | 18:29 |
| 16968 | 9208 | Kim | Amy | Honolulu | HI | 1315 | F25-29 | 2:30:34 | 18:29 |
| 16969 | 21278 | Cloughen | Linda | Mililani | HI | 329 | F55-59 | 2:30:34 | 18:29 |
| 16970 | 18308 | Maunakea | Marqee | Honolulu | HI | 324 | F10-14 | 2:30:35 | 18:29 |
| 16971 | 22045 | Doyle | Tracy | Ewa Beach | HI | 487 | F50-54 | 2:30:35 | 18:29 |
| 16972 | 2565 | Nakagawa | Joey | Kaneohe | HI | 814 | M40-44 | 2:30:37 | 18:29 |
| 16973 | 13130 | Danforth | Aidan | Honolulu | HI | 449 | M10-14 | 2:30:39 | 18:30 |
| 16974 | 22708 | Watanabe | Faryn | Honolulu | HI | 821 | F20-24 | 2:30:39 | 18:30 |
| 16975 | 22712 | Watanabe | Carolyn | Honolulu | HI | 714 | F45-49 | 2:30:39 | 18:30 |
