Hui O' He'e Nalu Paddleboard Race
Overall Finishers
Printer-friendly Results »478 finishers found.
| Place | No. | F Name | L Name | F Name 2 | L Name 2 | Class | Division | Race | Heat | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 245 | Damon | Ancheta | Standup | SUP-MALE/UNL/NO RUDDER | Individual | 2 | 34:35 | ||
| 102 | 101 | Don | Lui-Kwan | Standup | SUP-MALE/UNL/NO RUDDER | Individual | 2 | 34:35 | ||
| 103 | 259 | Estee | Okumura | Standup | SUP Stock 12'6 Under F20-29 | Individual | 2 | 34:36 | ||
| 104 | 273 | Byron | Valdez | Standup | SUP-TANDUM | Team | 2 | 34:38 | ||
| 105 | 312 | Hank | Fotos | Standup | SUP Stock 12'6 Under F40-49 | Individual | 2 | 34:40 | ||
| 106 | 430 | Jordan | Jokiel | Paddleboard | PB Stock 12' M40-49 | Individual | 1 | 34:42 | ||
| 107 | 151 | Justin | Shim | Standup | SUP-MALE/UNL/NO RUDDER | Individual | 2 | 34:44 | ||
| 108 | 232 | Dave | Yester | Paddleboard | PB Stock 12' M50-59 | Individual | 1 | 34:44 | ||
| 109 | 121 | Layne | Owen | Paddleboard | PB Stock 12' M40-49 | Individual | 1 | 34:46 | ||
| 110 | 343 | Mathieu | Fouliard | Standup | SUP Stock 12'6 M30-39 | Individual | 2 | 34:47 | ||
| 111 | 184 | Rick | Williams | Paddleboard | PB Stock 12' M50-59 | Individual | 1 | 34:47 | ||
| 112 | 72 | Ken | Ige | Standup | SUP-MALE/UNL/NO RUDDER | Individual | 2 | 34:55 | ||
| 113 | 488 | Mark | Cunningham | Paddleboard | PB Stock 12' M50-59 | Individual | 1 | 35:05 | ||
| 114 | 145 | Kyle | Ryan | Paddleboard | PB Stock 12' M30-39 | Individual | 1 | 35:06 | ||
| 115 | 315 | Robert | Picayo | Standup | SUP Stock 12'6 M30-39 | Individual | 2 | 35:08 | ||
| 116 | 399 | Mike | Cote | Paddleboard | PB Stock 12' M50-59 | Individual | 1 | 35:10 | ||
| 117 | 276 | Leighton | Lam | Standup | SUP-MALE/UNL/NO RUDDER | Individual | 2 | 35:12 | ||
| 118 | 71 | Fred | Hyun | Standup | SUP-MALE/UNL/RUDDER | Individual | 2 | 35:13 | ||
| 119 | 302 | Chas | Beasley | Paddleboard | PB UNL-40&Over | Individual | 1 | 35:14 | ||
| 120 | 307 | James | Farrell | Standup | SUP-MALE/UNL/NO RUDDER | Individual | 2 | 35:18 | ||
| 121 | 369 | Kristen | Johns | Paddleboard | PB Stock 12' F20-29 | Individual | 1 | 35:18 | ||
| 122 | 19 | Ben | Caban | Standup | SUP Stock 12'6 M40-49 | Individual | 2 | 35:20 | ||
| 123 | 256 | Timothy P. | Fernandez | Paddleboard | PB Stock 12' M60-99 | Individual | 1 | 35:28 | ||
| 124 | 15 | Brant | Chillingworth | Paddleboard | PB Stock 12' M30-39 | Individual | 1 | 35:30 | ||
| 125 | 278 | Robby | Kelley | Paddleboard | PB Stock 12' M20-29 | Individual | 1 | 35:39 |
