Hui O' He'e Nalu Paddleboard Race
Overall Finishers
Printer-friendly Results »478 finishers found.
| Place | No. | F Name | L Name | F Name 2 | L Name 2 | Class | Division | Race | Heat | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 358 | Aaron | Napoleon | Standup | SUP-MALE/UNL/RUDDER | Individual | 2 | 26:03 | ||
| 2 | 437 | Sepa | Napoleon | Standup | SUP-MALE/UNL/NO RUDDER | Individual | 2 | 26:15 | ||
| 3 | 160 | Robert | Stehlik | Standup | SUP-MALE/UNL/RUDDER | Individual | 2 | 26:46 | ||
| 4 | 50 | Travis | Desroches | Paddleboard | PB UNL-39&Under | Individual | 1 | 26:49 | ||
| 5 | 394 | Guy | Pere | Standup | SUP-MALE/UNL/NO RUDDER | Individual | 2 | 27:21 | ||
| 6 | 438 | Kaeo'o'kalani | Abbey | Paddleboard | PB UNL-39&Under | Individual | 1 | 27:40 | ||
| 7 | 339 | Matthew | Sack | Paddleboard | PB UNL-39&Under | Individual | 1 | 27:46 | ||
| 8 | 26 | Jeff | Chang | Standup | SUP-MALE/UNL/NO RUDDER | Individual | 2 | 27:55 | ||
| 9 | 489 | Christian | Bradley | Standup | SUP-MALE/UNL/NO RUDDER | Individual | 2 | 28:21 | ||
| 10 | 400 | Mikey | Cote | Paddleboard | PB UNL-39&Under | Individual | 1 | 28:23 | ||
| 11 | 227 | Bryan | Phillips | Paddleboard | PB UNL-39&Under | Individual | 1 | 28:53 | ||
| 12 | 371 | Joseph | Napoleon III | Standup | SUP-MALE/UNL/NO RUDDER | Individual | 2 | 28:58 | ||
| 13 | 208 | Akeo | Cuban | Standup | SUP-MALE/UNL/RUDDER | Individual | 2 | 29:01 | ||
| 14 | 74 | Matt | Inouye | Standup | SUP-MALE/UNL/RUDDER | Individual | 2 | 29:02 | ||
| 15 | 426 | Edmund | Pestana | Standup | SUP-MALE/UNL/RUDDER | Individual | 2 | 29:04 | ||
| 16 | 345 | Aaron | Ungerleider | Paddleboard | PB UNL-39&Under | Individual | 1 | 29:06 | ||
| 17 | 392 | Jody | Ragsdeh | Standup | SUP-MALE/UNL/RUDDER | Individual | 2 | 29:27 | ||
| 18 | 10 | Kainoa | Beaupre | Standup | SUP Stock 12'6 M30-39 | Individual | 2 | 29:28 | ||
| 19 | 200 | Koaiah | Jardine | Standup | SUP Stock 12'6 M30-39 | Individual | 2 | 29:35 | ||
| 20 | 490 | Chris | Fong | Paddleboard | PB Stock 12' M01-19 | Individual | 1 | 29:39 | ||
| 21 | 198 | Candice | Appleby | Standup | SUP-FEMALE/UNL/RUDDER | Individual | 2 | 29:46 | ||
| 22 | 303 | Philip | Binniey | Standup | SUP-MALE/UNL/NO RUDDER | Individual | 2 | 29:56 | ||
| 23 | 352 | Eric | Abbott | Paddleboard | PB Stock 12' M20-29 | Individual | 1 | 30:04 | ||
| 24 | 429 | Chris | Owens | Paddleboard | PB UNL-40&Over | Individual | 1 | 30:19 | ||
| 25 | 283 | Kaipo | Guerrero | Standup | SUP-MALE/UNL/RUDDER | Individual | 2 | 30:23 |
