Naish Internationall Paddleboard Championship
Overall Finishers
Printer-friendly Results »209 finishers found.
| Place | No. | Fname | Lname | City | State | Board Class | Div Place | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 189 | BERND | ROEDIGER | Kahului | HI | STAND-UP 12'6 NO RUDDER | 3 | SUP 12'6 NR M01-16 | 1:26:40 | 8:40 |
| 26 | 8 | COURTEN | GRAY | Margaret River. Wa | AUS | STAND-UP UNLIMITED | 9 | SUP UNL M30-45 | 1:26:43 | 8:41 |
| 27 | 210 | DANNY | SHEARD | Buddina | QLD | STAND-UP 14' NO RUDDER | 1 | SUP 14' NR M46-59 | 1:27:01 | 8:43 |
| 28 | 125 | JEREMY | STEPHENSON | Auckland | NZ | STAND-UP 14' NO RUDDER | 5 | SUP 14' NR M30-45 | 1:27:16 | 8:44 |
| 29 | 51 | MARK | RAAPHORST | Haiku | HI | STAND-UP 12'6 NO RUDDER | 1 | SUP 12'6 NR M30-45 | 1:27:24 | 8:45 |
| 30 | 176 | JUNYA | Makawao | HI | STAND-UP UNLIMITED | 10 | SUP UNL M30-45 | 1:27:32 | 8:46 | |
| 31 | 54 | KIMO | MIRANDA | Kaneohe | HI | STAND-UP 14' NO RUDDER | 2 | SUP 14' NR M46-59 | 1:28:16 | 8:50 |
| 32 | 156 | KAEO O | ABBEY | Kaneohe | HI | UNLIMITED PADDLEBOARD | 4 | PDB UNL M01-29 | 1:28:19 | 8:50 |
| 33 | 99 | MICK | DI BETTA | Palm Beach | AUS | UNLIMITED PADDLEBOARD | 1 | PDB UNL M46-59 | 1:28:26 | 8:51 |
| 34 | 93 | RANDY | ROYSE | Wailuku | HI | STAND-UP UNLIMITED | 4 | SUP UNL M46-59 | 1:29:07 | 8:55 |
| 35 | 154 | EDMUND | PESTANA | Honolulu | HI | STAND-UP UNLIMITED | 5 | SUP UNL M46-59 | 1:29:11 | 8:56 |
| 36 | 212 | RIGGS | NAPOLEON | Pearl City | HI | STAND-UP 14' NO RUDDER | 1 | SUP 14' NR M01-16 | 1:29:25 | 8:57 |
| 37 | 188 | MATT | INOUYE | Pearl City | HI | STAND-UP UNLIMITED | 1 | SUP UNL M01-29 | 1:29:36 | 8:58 |
| 38 | 217 | BUZZI | KERBOX | Haiku | HI | STAND-UP UNLIMITED | 6 | SUP UNL M46-59 | 1:29:42 | 8:59 |
| 39 | 205 | KAMAKI | WORTHINGTON | Honolulu | HI | STAND-UP 14' NO RUDDER | 6 | SUP 14' NR M30-45 | 1:29:43 | 8:59 |
| 40 | 181 | GREGOIR | Hyerres | FRA | STAND-UP 14' NO RUDDER | 7 | SUP 14' NR M30-45 | 1:29:44 | 8:59 | |
| 41 | 86 | YVES | BOUWENS | Haiku | HI | STAND-UP UNLIMITED | 11 | SUP UNL M30-45 | 1:29:54 | 9:00 |
| 42 | 70 | YOSHIAK | NAGAMATSU | JPN | STAND-UP 14' NO RUDDER | 8 | SUP 14' NR M30-45 | 1:29:55 | 9:00 | |
| 43 | 7 | TOMO | MURABAYASHI | Shizuoka | JPN | STAND-UP UNLIMITED | 12 | SUP UNL M30-45 | 1:29:57 | 9:00 |
| 44 | 110 | KOLAIAH | JARDINE | Kailua | HI | STAND-UP 14' NO RUDDER | 9 | SUP 14' NR M30-45 | 1:30:09 | 9:01 |
| 45 | 116 | MARK | HUXLEY | Maroochydore | QLD | STAND-UP UNLIMITED | 13 | SUP UNL M30-45 | 1:30:15 | 9:02 |
| 46 | 177 | EDDIE | OGATA | Wailuku | HI | STAND-UP 14' NO RUDDER | 3 | SUP 14' NR M46-59 | 1:30:39 | 9:04 |
| 47 | 5 | SIMON | DODD | Belmont North | AUS | STAND-UP 14' NO RUDDER | 10 | SUP 14' NR M30-45 | 1:31:06 | 9:07 |
| 48 | 57 | JENNY | KALMBACH | Kailua-Kona | HI | STAND-UP UNLIMITED | 1 | SUP UNL F01-29 | 1:31:26 | 9:09 |
| 49 | 160 | CHRIS | OWENS | Haleiwa | HI | UNLIMITED PADDLEBOARD | 2 | PDB UNL M46-59 | 1:31:51 | 9:12 |
