Honolulu 5k
Overall Results
Printer-friendly Results »830 finishers found.
| Place | Certificate | Name | Bib | Divisionplace | Division | Overalltime |
|---|---|---|---|---|---|---|
| 201 | JOY SANCHEZ | 1892 | 11 | F13-14 | 30:16 | |
| 202 | JENSEN UYEDA | 2052 | 11 | M25-29 | 30:17 | |
| 203 | BRETT HENSON | 2197 | 11 | M40-44 | 30:26 | |
| 204 | DEANA HENSON | 2195 | 4 | F40-44 | 30:27 | |
| 205 | ANDRE MAZANEK | 1693 | 15 | M30-34 | 30:28 | |
| 206 | JERMIKEO MAIONE | 2234 | 7 | M20-24 | 30:33 | |
| 207 | GREGORY SPICZKA | 1960 | 13 | M35-39 | 30:38 | |
| 208 | CHUI SHAN CHUNG | 1333 | 6 | F30-34 | 30:39 | |
| 209 | COOPER ELLYN | 2220 | 5 | M17-19 | 30:48 | |
| 210 | BREE SOMA | 2180 | 12 | F13-14 | 30:49 | |
| 211 | GRACE AGODONG | 2178 | 6 | F35-39 | 30:49 | |
| 212 | KERI TOGAMI | 2018 | 13 | F13-14 | 30:49 | |
| 213 | LEIGHAN FUNAKOSHI | 1442 | 2 | F15-16 | 30:50 | |
| 214 | ADOLFO ALMAZAN | 1229 | 16 | M30-34 | 30:52 | |
| 215 | ANN TSUYUKI | 2036 | 11 | F11-12 | 30:52 | |
| 216 | JOHN WALLACE | 2076 | 2 | M60-64 | 30:55 | |
| 217 | TERRI HAMAMOTO | 1486 | 10 | F25-29 | 30:56 | |
| 218 | KAI KAINO | 1580 | 12 | M25-29 | 30:56 | |
| 219 | ELLEANA ARLE | 1244 | 14 | F13-14 | 31:00 | |
| 220 | ANGELA OU | 1820 | 7 | F30-34 | 31:07 | |
| 221 | LEN TOKUMI | 2218 | 4 | M45-49 | 31:14 | |
| 222 | AMBER ZIEMBA | 2140 | 15 | F13-14 | 31:16 | |
| 223 | SARAH SARTAIN | 1897 | 16 | F13-14 | 31:16 | |
| 224 | JUSTIN KUWAMURA | 1628 | 5 | M45-49 | 31:19 | |
| 225 | SUSAN SERRANO | 1923 | 8 | F30-34 | 31:19 |
