Wet Feet 7 Mile Downwinder SUP - North Shore
Overall Results
Printer-friendly Results »105 finishers found.
| Place | Category | Fname | Lname | Board Size Cat | Division | Time |
|---|---|---|---|---|---|---|
| 1 | SUP | CONNOR | BAXTER | SUP Over 14' | Men 10 - 25 | 1:03:08 |
| 1 | Prone | MATT | SACK | Prone Over 12' | Men 26 - 49 | 1:06:42 |
| 2 | SUP | KAEO | ABBEY | SUP Over 14' | Men 10 - 25 | 1:03:17 |
| 2 | Prone | BERT | CHARLTON | Prone 12-0' and Under | Men 26 - 49 | 1:13:30 |
| 3 | SUP | SCOTT | GAMBLE | SUP Over 14' | Men 26 - 49 | 1:04:12 |
| 3 | Prone | KURT | LAGER | Prone 12-0' and Under | Men 26 - 49 | 1:14:33 |
| 4 | SUP | JOEY | NAPOLEAN | SUP Over 14' | Men 26 - 49 | 1:06:40 |
| 4 | Prone | PATRICK | WONG | Prone 12-0' and Under | Men 26 - 49 | 1:17:48 |
| 5 | SUP | ROBERT | STEHLIK | SUP Over 14' | Men 26 - 49 | 1:07:54 |
| 5 | Prone | KYLE | RYAN | Prone 12-0' and Under | Men 26 - 49 | 1:18:00 |
| 6 | SUP | KAINOA | BEAUPRE | SUP Over 14' | Men 26 - 49 | 1:08:37 |
| 6 | Prone | PAUL | MORENO | Prone 12-0' and Under | Men 26 - 49 | 1:19:13 |
| 7 | SUP | NOLAND | KEAULANA | SUP Over 14' | Men 10 - 25 | 1:09:33 |
| 7 | Prone | MICHAEL | CHEAPE | Prone 12-0' and Under | Men 50 & over | 1:19:29 |
| 8 | SUP | KAMIKI | WORTHINGTON | SUP Over 12-6' to 14' | Men 26 - 49 | 1:10:21 |
| 8 | Prone | MARK | EUGENIO | Prone 12-0' and Under | Men 50 & over | 1:22:56 |
| 9 | SUP | MANNY | KULUKULUALANI | SUP Over 12-6' to 14' | Men 26 - 49 | 1:10:25 |
| 9 | Prone | JEFF | PETERSON | Prone Over 12' | Men 50 & over | 1:23:41 |
| 10 | SUP | KALAI | FERNANDEZ | SUP Over 14' | Men 26 - 49 | 1:10:35 |
| 10 | Prone | CHARLES | BEASLEY | Prone Over 12' | Men 26 - 49 | 1:23:56 |
| 11 | SUP | GREG | PAVAO | SUP Over 14' | Men 26 - 49 | 1:10:50 |
| 11 | Prone | GEORGE | RAMOS | Prone 12-0' and Under | Men 50 & over | 1:24:01 |
| 12 | SUP | ARMIE | ARMSTRONG | SUP 12-6' and Under | Men 26 - 49 | 1:11:12 |
| 12 | Prone | MIKE | TOKAHASHI | Prone 12-0' and Under | Men 50 & over | 1:26:53 |
| 13 | SUP | JIMMY | FITT | SUP Over 14' | Men 26 - 49 | 1:11:22 |
