Wet Feet 7 Mile Downwinder SUP - North Shore
Overall Results
Printer-friendly Results »105 finishers found.
| Place | Category | Fname | Lname | Board Size Cat | Division | Time |
|---|---|---|---|---|---|---|
| 36 | SUP | NAINOA | CIOTTI | SUP 12-6' and Under | Men 26 - 49 | 1:19:04 |
| 37 | SUP | DENNIS | PANG | SUP 12-6' and Under | Men 50 & over | 1:19:18 |
| 38 | SUP | LAURA | BIRSE | SUP Over 12-6' to 14' | Women 26 - 49 | 1:19:34 |
| 39 | SUP | HALIE | HARRISON | SUP 12-6' and Under | Women 10 - 25 | 1:19:50 |
| 40 | SUP | KELLY | TOM SING | SUP Over 12-6' to 14' | Men 26 - 49 | 1:20:33 |
| 41 | SUP | DENIS | MASSEY | SUP Over 14' | Men 26 - 49 | 1:20:49 |
| 42 | SUP | WALTER | MACHASO | SUP 12-6' and Under | Men 50 & over | 1:21:08 |
| 43 | SUP | BEAU | OLIVEIRA | SUP 12-6' and Under | Men 26 - 49 | 1:21:22 |
| 44 | SUP | CHRIS | TANO | SUP Over 14' | Men 26 - 49 | 1:22:01 |
| 45 | SUP | JUSTIN | SHIM | SUP Over 14' | Men 26 - 49 | 1:22:01 |
| 46 | SUP | CHRIS | MARTIN | SUP Over 12-6' to 14' | Men 26 - 49 | 1:22:23 |
| 47 | SUP | RUSSELL | CHUN | SUP Over 14' | Men 26 - 49 | 1:22:47 |
| 48 | SUP | ALEX | CACHUELA | SUP Over 14' | Men 26 - 49 | 1:22:49 |
| 49 | SUP | ROBERT | PICAYO | SUP Over 12-6' to 14' | Men 26 - 49 | 1:22:51 |
| 50 | SUP | MATTHEW | RUEL | SUP 12-6' and Under | Men 26 - 49 | 1:23:26 |
| 51 | SUP | CHARLIE | HERR | SUP Over 12-6' to 14' | Men 26 - 49 | 1:23:52 |
| 52 | SUP | KLAUS | VAN-DER-LEEDEN | SUP Over 12-6' to 14' | Men 50 & over | 1:23:55 |
| 53 | SUP | DAVID | PARKE | SUP Over 12-6' to 14' | Men 50 & over | 1:24:02 |
| 54 | SUP | SHANE | SAKAI | SUP Over 12-6' to 14' | Men 26 - 49 | 1:24:12 |
| 55 | SUP | HERBIE | TITCOMB | SUP Over 12-6' to 14' | Men 50 & over | 1:24:35 |
| 56 | SUP | STEPHEN | HAUGSE | SUP 12-6' and Under | Men 10 - 25 | 1:24:43 |
| 57 | SUP | CORY | LAR RIEU | SUP Over 12-6' to 14' | Men 50 & over | 1:24:50 |
| 58 | SUP | JENNIFER | LEE | SUP Over 12-6' to 14' | Women 26 - 49 | 1:24:51 |
| 59 | SUP | ELMER | MANUEL | SUP Over 12-6' to 14' | Men 26 - 49 | 1:25:00 |
| 60 | SUP | KEONI | ABAYA | SUP Over 12-6' to 14' | Men 26 - 49 | 1:25:14 |
