Wet Feet 7 Mile Downwinder SUP - North Shore
Overall Results
Printer-friendly Results »105 finishers found.
| Place | Category | Fname | Lname | Board Size Cat | Division | Time |
|---|---|---|---|---|---|---|
| 61 | SUP | ALIKA | TOM | SUP Over 14' | Men 26 - 49 | 1:25:15 |
| 62 | SUP | DALBERT | RIVERA | SUP Over 12-6' to 14' | Men 26 - 49 | 1:25:26 |
| 63 | SUP | ESTEE | OKUMURA | SUP 12-6' and Under | Women 26 - 49 | 1:25:47 |
| 64 | SUP | NATE | BURGOYNE | SUP 12-6' and Under | Men 26 - 49 | 1:25:50 |
| 65 | SUP | STEVE | REEVES | SUP Over 14' | Men 26 - 49 | 1:26:45 |
| 66 | SUP | MARJ | TAKABAYASHI | SUP Over 12-6' to 14' | Women 26 - 49 | 1:27:17 |
| 67 | SUP | REX | SHINMON | SUP Over 12-6' to 14' | Men 50 & over | 1:27:46 |
| 68 | SUP | TROY | THOMPSON | SUP 12-6' and Under | Men 10 - 25 | 1:28:05 |
| 69 | SUP | SAMUEL | CHONG | SUP 12-6' and Under | Men 26 - 49 | 1:28:07 |
| 70 | SUP | PUA | JUMAWID | SUP Over 14' | Women 26 - 49 | 1:28:10 |
| 71 | SUP | ALEX | COLOMA | SUP 12-6' and Under | Men 26 - 49 | 1:28:46 |
| 72 | SUP | MICHAEL | DILLON | SUP Over 12-6' to 14' | Men 50 & over | 1:30:00 |
| 73 | SUP | BRETT | HUF | SUP Over 12-6' to 14' | Men 26 - 49 | 1:30:21 |
| 74 | SUP | SCOTT | ADAMS | SUP Over 14' | Men 50 & over | 1:30:28 |
| 75 | SUP | WESTON | LESLIE | SUP Over 12-6' to 14' | Men 26 - 49 | 1:31:43 |
| 76 | SUP | FRED | HYUN | SUP Over 14' | Men 50 & over | 1:32:09 |
| 77 | SUP | KEVIN | KONDO | SUP 12-6' and Under | Men 50 & over | 1:32:32 |
| 78 | SUP | MORRIS | QUEL | SUP Over 12-6' to 14' | Men 50 & over | 1:32:59 |
| 79 | SUP | JOHN | CARPER | SUP 12-6' and Under | Men 50 & over | 1:33:21 |
| 80 | SUP | MARK | FREYTAG | SUP Over 14' | Men 26 - 49 | 1:33:51 |
| 81 | SUP | EARL | BUNGO | SUP 12-6' and Under | Men 26 - 49 | 1:35:03 |
| 82 | SUP | CAROLYN | ANNERUD | SUP Over 14' | Women 50 & over | 1:35:39 |
| 83 | SUP | JASON | ELLIOTT | SUP Over 14' | Men 26 - 49 | 1:36:06 |
| 84 | SUP | STEVE | NADALIN | SUP Over 12-6' to 14' | Men 50 & over | 1:36:10 |
| 85 | SUP | WENDY | TROUT | SUP 12-6' and Under | Women 26 - 49 | 1:36:36 |
