Wet Feet 7 Mile Downwinder SUP - North Shore
Overall Results
Printer-friendly Results »105 finishers found.
| Place | Category | Fname | Lname | Board Size Cat | Division | Time |
|---|---|---|---|---|---|---|
| 86 | SUP | CHAD | CHAPMAN | SUP 12-6' and Under | Men 26 - 49 | 1:39:37 |
| 87 | SUP | CHRISTOPHER | BLUTHARDT | SUP 12-6' and Under | Men 10 - 25 | 1:40:33 |
| 88 | SUP | AUDREY | LEE | SUP 12-6' and Under | Women 50 & over | 1:41:51 |
| 89 | SUP | LEANE | DARLING | SUP Over 12-6' to 14' | Women 26 - 49 | 1:42:26 |
| 90 | SUP | VERNA | SUKUMARAN | SUP Over 12-6' to 14' | Women 26 - 49 | 1:59:56 |
