Wet Feet 7 Mile Downwinder SUP - North Shore
Overall Results
Printer-friendly Results »105 finishers found.
| Place | Category | Fname | Lname | Board Size Cat | Division | Time |
|---|---|---|---|---|---|---|
| 13 | Prone | FRANCES | LICHOWSKI | Prone Over 12' | Men 26 - 49 | 1:38:15 |
| 14 | SUP | JASON | IGNACIO | SUP Over 12-6' to 14' | Men 26 - 49 | 1:11:49 |
| 14 | Prone | RACHEL | KANETA | Prone 12-0' and Under | Women 10 - 25 | 1:46:08 |
| 15 | SUP | ANDERS | JONSSON | SUP Over 14' | Men 26 - 49 | 1:12:04 |
| 15 | Prone | KAREN | ALENCE | Prone 12-0' and Under | Women 26 - 49 | 1:50:42 |
| 16 | SUP | SCOTT | MNPHAIL | SUP Over 14' | Men 26 - 49 | 1:12:11 |
| 17 | SUP | TAPA | WORTHINGTON | SUP Over 12-6' to 14' | Men 26 - 49 | 1:12:46 |
| 18 | SUP | EDMUND | PESTAUA | SUP Over 14' | Men 50 & over | 1:12:53 |
| 19 | SUP | ED | WHEELER | SUP Over 14' | Men 26 - 49 | 1:13:01 |
| 20 | SUP | JEFF | CHANG | SUP Over 14' | Men 50 & over | 1:13:09 |
| 21 | SUP | JOHN | HICKS | SUP Over 12-6' to 14' | Men 26 - 49 | 1:13:59 |
| 22 | SUP | KOLAIAH | JARDINE | SUP 12-6' and Under | Men 26 - 49 | 1:14:34 |
| 23 | SUP | RIGGS | NAPOLEON | SUP 12-6' and Under | Men 10 - 25 | 1:15:16 |
| 24 | SUP | RAVEN | AIPA | SUP 12-6' and Under | Men 26 - 49 | 1:16:06 |
| 25 | SUP | AARON | NAPOLEON | SUP Over 12-6' to 14' | Men 26 - 49 | 1:16:13 |
| 26 | SUP | HILTON | ALVES | SUP Over 12-6' to 14' | Men 26 - 49 | 1:16:56 |
| 27 | SUP | MARCIANO | WHITFORD | SUP Over 14' | Men 10 - 25 | 1:16:59 |
| 28 | SUP | ROBERTO | LOPES | SUP Over 12-6' to 14' | Men 26 - 49 | 1:17:06 |
| 29 | SUP | CHRIS | CHANG | SUP Over 12-6' to 14' | Men 10 - 25 | 1:17:28 |
| 30 | SUP | MO | FREITAS | SUP Over 12-6' to 14' | Men 10 - 25 | 1:17:32 |
| 31 | SUP | BRAD | FELDMAN | SUP Over 14' | Men 50 & over | 1:17:53 |
| 32 | SUP | DAVID | CORDELL | SUP Over 14' | Men 50 & over | 1:18:11 |
| 33 | SUP | MORGAN | HOESTEREY | SUP Over 12-6' to 14' | Women 26 - 49 | 1:18:20 |
| 34 | SUP | ALIKA | WILLIS | SUP Over 12-6' to 14' | Men 26 - 49 | 1:18:44 |
| 35 | SUP | CORY | YAMAMOTO | SUP Over 14' | Men 26 - 49 | 1:18:48 |
