Coconut Chase 8K
Printer-friendly Results »
240 finishers found.
| Place | No. | F Name | Lname | Cat Plc | Category | Time | Pace |
|---|---|---|---|---|---|---|---|
| 100 | 224 | KATHY | ULRICH | 9 | F40-49 | 45:03 | 9:04 |
| 101 | 210 | MAYUMI | STRIDIRON | 10 | F40-49 | 45:04 | 9:04 |
| 102 | 280 | TRINITY | LIZALDE | 16 | M20-29 | 45:05 | 9:05 |
| 103 | 47 | ERIC | CAWI | 6 | M01-19 | 45:06 | 9:05 |
| 104 | 142 | ANNE | MCCAULEY | 14 | F30-39 | 45:16 | 9:07 |
| 105 | 167 | BOB | PETERSON | 10 | M50-59 | 45:23 | 9:08 |
| 106 | 37 | ALEXIS | BUCHHOLZ | 17 | M20-29 | 45:23 | 9:08 |
| 107 | 281 | JOSEPH | GREENAWALT | 20 | M30-39 | 45:28 | 9:09 |
| 108 | 143 | MEG | MCGAURAN | 8 | F20-29 | 45:37 | 9:11 |
| 109 | 32 | ERIN | BLOODSWORTH | 15 | F30-39 | 45:43 | 9:12 |
| 110 | 241 | LAURA | WOIDA | 9 | F20-29 | 45:43 | 9:12 |
| 111 | 214 | LARRY | TAACA | 2 | M60-69 | 45:54 | 9:14 |
| 112 | 211 | KEN | STRIDIRON | 7 | M01-19 | 45:58 | 9:15 |
| 113 | 303 | JUSTIN | VANCE | 21 | M30-39 | 46:02 | 9:16 |
| 114 | 62 | THANDIE | DUMISANI | 2 | F01-19 | 46:10 | 9:18 |
| 115 | 156 | DEBBIE | NISHIYAMA | 3 | F50-59 | 46:23 | 9:20 |
| 116 | 304 | KENJI | ICHIKAWA | 18 | M40-49 | 46:28 | 9:21 |
| 117 | 117 | MINDY | KENSLER | 11 | F40-49 | 46:30 | 9:22 |
| 118 | 221 | PAULO | TORRES | 22 | M30-39 | 46:34 | 9:22 |
| 119 | 202 | CHARITY | SIBAL | 16 | F30-39 | 46:34 | 9:22 |
| 120 | 242 | CINDY | WONG | 12 | F40-49 | 46:36 | 9:23 |
| 121 | 91 | STACY | HERNANDEZ | 13 | F40-49 | 46:46 | 9:25 |
| 122 | 240 | DANICA | WINTERS | 10 | F20-29 | 46:46 | 9:25 |
| 123 | 207 | BENNETT | STEDWEL | 8 | M01-19 | 47:08 | 9:29 |
| 124 | 121 | REBECCA | KNIGHT | 11 | F20-29 | 47:10 | 9:30 |
