Nike Women's Marathon
Official Results
6109 finishers found.
| Place | Number | Photo | Lname | Fname | City | St | Category | Catplace | Rtime | Gtime | 5 Km | 10 Km | 15 Km | 20 Km | 25 Km | 30 Km | 35 Km | 40 Km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3305 | 24639 | Sorbello | Jessica | Cropseyville | NY | Female 25-29 | 797 | 5:33:21 | 5:54:04 | 0:38:10 | 1:23:20 | 2:04:47 | 2:52:58 | 3:24:05 | 4:03:46 | 4:43:16 | 5:18:30 | |
| 3306 | 24161 | Fieri | Carol | San Dimas | CA | Female 45-49 | 241 | 5:33:21 | 5:38:29 | 0:36:58 | 1:15:29 | 1:57:59 | 2:41:13 | 3:15:33 | 3:54:58 | 4:37:41 | 5:17:51 | |
| 3307 | 26164 | Vigil | Isela | South Gate | CA | Female 30-34 | 614 | 5:33:21 | 5:38:29 | 0:36:57 | 1:15:30 | 1:58:00 | 2:41:13 | 3:15:33 | 3:54:58 | 4:37:42 | 5:17:52 | |
| 3308 | 27789 | Mendoza | Monica | Oakland | CA | Female 35-39 | 449 | 5:33:30 | 5:53:31 | 0:36:21 | 1:18:28 | 1:59:51 | 2:47:12 | 3:19:13 | 3:57:34 | 4:37:25 | 5:18:24 | |
| 3309 | 26889 | Worms | Christine | Saint Paul | MN | Female 40-44 | 348 | 5:33:32 | 5:48:48 | 0:34:30 | 1:10:58 | 1:50:32 | 2:35:43 | 3:06:02 | 3:49:51 | 4:35:49 | 5:14:47 | |
| 3310 | 20563 | Burgin | Robin | Lake Forest | CA | Female 20-24 | 367 | 5:33:34 | 5:55:18 | 0:40:10 | 1:19:55 | 2:00:33 | 2:45:09 | 3:15:24 | 3:55:08 | 4:37:47 | 5:18:04 | |
| 3311 | 24601 | Prouty | Emily | Albany | NY | Female 25-29 | 798 | 5:33:34 | 5:57:00 | 0:40:32 | 1:19:37 | 2:00:38 | 2:48:35 | 3:20:19 | 3:57:39 | 4:38:28 | 5:18:11 | |
| 3312 | 22216 | Zakroff | Jennifer | San Francisco | CA | Female 35-39 | 450 | 5:33:35 | 5:54:26 | 0:32:55 | 1:05:35 | 1:50:01 | 2:31:43 | 3:06:55 | 3:59:28 | 4:43:21 | 5:19:42 | |
| 3313 | 25284 | Ali | Nasra | Ashland | OR | Female 45-49 | 242 | 5:33:35 | 5:40:21 | 0:34:18 | 1:15:10 | 1:58:46 | 2:46:16 | 3:16:54 | 3:57:04 | 4:38:06 | 5:16:44 | |
| 3314 | 26805 | Correia | Virginia | San Francisco | CA | Female 30-34 | 615 | 5:33:37 | 5:50:35 | 0:37:33 | 1:14:40 | 2:00:00 | 2:42:26 | 3:10:38 | 3:48:08 | 4:28:11 | 5:16:53 | |
| 3315 | 24136 | Burroughs | Natasha | San Francisco | CA | Female 35-39 | 451 | 5:33:38 | 5:45:09 | 0:34:39 | 1:13:40 | 1:58:58 | 2:44:10 | 3:13:48 | 3:51:39 | 4:32:33 | 5:16:23 | |
| 3316 | 21217 | Marmer | Daria | Mt View | CA | Female 25-29 | 799 | 5:33:40 | 5:50:14 | 0:35:46 | 1:13:04 | 1:53:11 | 2:42:02 | 3:13:50 | 3:55:16 | 4:35:42 | 5:15:43 | |
| 3317 | 22349 | Gable | Darci | Edmond | OK | Female 35-39 | 452 | 5:33:40 | 5:41:12 | 0:36:07 | 1:12:17 | 1:50:08 | 2:37:48 | 3:09:49 | 3:49:24 | 4:32:05 | 5:16:21 | |
| 3318 | 21817 | Gonzales | Amiee Marie | Harlingen | TX | Female 25-29 | 800 | 5:33:44 | 5:34:44 | 0:26:59 | 0:55:21 | 1:27:40 | 2:10:20 | 2:42:06 | 3:35:44 | 4:21:54 | 5:20:14 | |
| 3319 | 22522 | Pickett | Madeleine | Los Altos | CA | Female 25-29 | 801 | 5:33:46 | 5:34:22 | 0:27:14 | 1:00:25 | 1:38:44 | 2:24:43 | 2:57:00 | 3:39:10 | 4:25:53 | 5:14:21 | |
| 3320 | 26524 | Waite | Sandra | Santa Ana | CA | Female 50-54 | 128 | 5:33:47 | 5:43:13 | 0:38:20 | 1:20:15 | 2:04:59 | 2:53:02 | 3:22:03 | 3:59:18 | 4:36:31 | 5:17:52 | |
| 3321 | 20659 | Long | Meghan | Omaha | NE | Female 30-34 | 616 | 5:33:48 | 5:43:22 | 0:32:12 | 1:04:46 | 1:39:47 | 2:19:09 | 2:49:47 | 3:31:49 | 4:22:22 | 5:16:33 | |
| 3322 | 23523 | Matheny | Kathleen | Aurora | CO | Female 40-44 | 349 | 5:33:48 | 5:40:54 | 0:34:48 | 1:10:20 | 1:48:15 | 2:36:46 | 3:12:15 | 3:48:44 | 4:34:00 | 5:18:23 | |
| 3323 | 22267 | Kelly | Tracie | Cherry Hills Village | CO | Female 35-39 | 453 | 5:33:48 | 5:40:54 | 0:34:48 | 1:10:21 | 1:48:15 | 2:36:46 | 3:12:15 | 3:48:44 | 4:34:00 | 5:18:23 | |
| 3324 | 21215 | Callopy | Carolyn | Phoenix | AZ | Female 45-49 | 243 | 5:33:50 | 5:43:35 | 0:41:20 | 1:23:55 | 2:08:00 | 2:55:48 | 3:25:05 | 4:04:21 | 4:42:53 | 5:20:22 | |
| 3325 | 24675 | Wiltse | Schandra | Fife | WA | Female 40-44 | 350 | 5:33:51 | 6:00:01 | 0:37:28 | 1:26:29 | 2:12:13 | 3:09:54 | 3:49:25 | 4:43:41 | 5:13:20 | ||
| 3326 | 20623 | Chang | Jae | San Jose | CA | Female 45-49 | 244 | 5:33:52 | 5:41:49 | 0:32:16 | 1:10:08 | 1:51:13 | 2:38:41 | 3:11:08 | 3:51:42 | 4:33:55 | 5:17:05 | |
| 3327 | 21049 | King | Gabriel | New Orleans | LA | Male 30-34 | 56 | 5:33:52 | 5:51:39 | 0:36:36 | 1:20:31 | 2:00:32 | 2:43:24 | 3:10:57 | 3:47:11 | 4:29:33 | 5:14:50 | |
| 3328 | 23398 | Martin | Jennie | New Orleans | LA | Female 30-34 | 617 | 5:33:53 | 5:51:39 | 0:36:36 | 1:20:31 | 2:00:32 | 2:43:25 | 3:10:58 | 3:47:12 | 4:29:33 | 5:14:51 | |
| 3329 | 27310 | Haworth | Niki | Sherman Oaks | CA | Female 45-49 | 245 | 5:33:53 | 5:57:33 | 0:35:27 | 1:15:02 | 1:55:59 | 2:41:45 | 3:16:35 | 3:54:06 | 4:35:02 | 5:15:23 |
