Nike Women's Marathon
Official Results
6109 finishers found.
| Place | Number | Photo | Lname | Fname | City | St | Category | Catplace | Rtime | Gtime | 5 Km | 10 Km | 15 Km | 20 Km | 25 Km | 30 Km | 35 Km | 40 Km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3782 | 24625 | Song | Chunyan | Bellevue | WA | Female 30-34 | 709 | 5:51:43 | 6:10:07 | 0:34:22 | 1:15:12 | 1:55:33 | 2:40:39 | 3:12:33 | 3:54:24 | 4:41:55 | 5:31:10 | |
| 3783 | 24824 | Schaefer | Kathleen | Calimesa | CA | Female 20-24 | 421 | 5:51:47 | 5:57:41 | 0:36:36 | 1:14:48 | 1:54:12 | 2:40:02 | 3:13:42 | 3:57:18 | 4:43:03 | 5:32:38 | |
| 3784 | 24574 | Stepney | Chloe | Midlothian | VA | Female 20-24 | 422 | 5:51:49 | 5:57:40 | 0:32:37 | 1:05:08 | 1:40:23 | 2:23:36 | 2:55:21 | 3:43:38 | 4:38:46 | 5:35:11 | |
| 3785 | 24427 | Schenone | Alyssa | Brentwood | CA | Female 20-24 | 423 | 5:51:50 | 5:58:47 | 0:35:17 | 1:13:07 | 1:53:31 | 2:43:02 | 3:17:14 | 4:02:24 | 4:51:34 | 5:35:44 | |
| 3786 | 25775 | Nelson | Kristi | Modesto | CA | Female 35-39 | 510 | 5:51:53 | 5:55:13 | 0:35:51 | 1:17:52 | 2:00:42 | 2:48:20 | 3:20:49 | 4:03:39 | 4:48:55 | 5:35:06 | |
| 3787 | 22071 | Lukes | Karl | Vallejo | CA | Male 20-24 | 39 | 5:51:58 | 6:08:40 | 0:32:17 | 1:02:55 | 1:33:59 | 2:13:10 | 2:45:55 | 3:39:20 | 4:35:02 | 5:29:49 | |
| 3788 | 24321 | Imada | Lindsey | Los Angeles | CA | Female 25-29 | 876 | 5:51:58 | 6:10:09 | 0:33:27 | 1:18:23 | 2:01:17 | 2:49:34 | 3:25:17 | 4:10:30 | 4:53:25 | 5:36:58 | |
| 3789 | 20686 | Baker | Shannon | Plano | TX | Female 35-39 | 511 | 5:52:01 | 5:55:53 | 0:32:15 | 1:09:08 | 1:49:54 | 2:39:28 | 3:13:01 | 3:57:45 | 4:45:18 | 5:33:23 | |
| 3790 | 21044 | Nix | Marsha | Anaheim | CA | Female 60-64 | 10 | 5:52:02 | 6:13:24 | 0:38:59 | 1:22:05 | 2:05:16 | 2:56:37 | 3:26:51 | 4:09:13 | 4:51:30 | 5:34:29 | |
| 3791 | 21039 | Mardesich | Nancy | Huntington Beach | CA | Female 45-49 | 282 | 5:52:02 | 6:13:24 | 0:38:44 | 1:21:23 | 2:05:15 | 2:53:59 | 3:26:50 | 4:09:08 | 4:51:29 | 5:34:28 | |
| 3792 | 27906 | Davis | Kellye | Raleigh | NC | Female 35-39 | 512 | 5:52:02 | 5:57:08 | 0:39:19 | 1:26:28 | 2:16:50 | 3:20:16 | 4:03:27 | 5:00:11 | 5:26:15 | ||
| 3793 | 21180 | Mauk | Sarah | Derby | KS | Female 25-29 | 877 | 5:52:06 | 6:09:28 | 0:40:23 | 1:25:40 | 2:14:50 | 3:01:04 | 3:30:14 | 4:10:06 | 4:51:37 | 5:34:14 | |
| 3794 | 27206 | Yang | Emily | Berkeley | CA | Female 20-24 | 424 | 5:52:06 | 6:09:15 | 0:34:30 | 1:12:52 | 1:57:03 | 2:51:22 | 3:26:35 | 4:09:02 | 4:53:13 | 5:36:24 | |
| 3795 | 27278 | Chou | Veronica | Berkeley | CA | Female under 19 | 32 | 5:52:06 | 6:09:15 | 0:34:29 | 1:12:50 | 1:57:02 | 2:51:22 | 3:26:17 | 4:08:43 | 4:52:40 | 5:34:52 | |
| 3796 | 20972 | Rodman | Julie | Derby | KS | Female 50-54 | 153 | 5:52:07 | 6:09:28 | 0:40:24 | 1:25:40 | 2:14:51 | 3:01:05 | 3:30:16 | 4:10:09 | 4:51:38 | 5:34:15 | |
| 3797 | 24025 | Chan | Erica | San Francisco | CA | Female 35-39 | 513 | 5:52:11 | 6:13:25 | 0:35:50 | 1:19:00 | 2:04:27 | 2:50:04 | 3:19:00 | 3:59:18 | 4:47:52 | 5:34:32 | |
| 3798 | 24620 | Boyce | Nila | Noblesville | IN | Female 30-34 | 710 | 5:52:13 | 6:02:43 | 0:36:17 | 1:18:10 | 1:56:58 | 2:43:27 | 3:16:51 | 3:57:52 | 4:43:10 | 5:33:37 | |
| 3799 | 21802 | Lanken | Michelle | San Mateo | CA | Female 30-34 | 711 | 5:52:15 | 6:15:40 | 0:34:30 | 1:11:25 | 1:50:40 | 2:37:32 | 3:12:30 | 4:01:13 | 4:41:17 | 5:35:49 | |
| 3800 | 26210 | Canfield | Natalie | Somerville | MA | Female 30-34 | 712 | 5:52:16 | 6:14:36 | 0:37:46 | 1:22:38 | 2:09:21 | 3:05:54 | 3:36:49 | 4:15:46 | 4:56:53 | 5:36:02 | |
| 3801 | 20135 | Bernal | Esperanza | San Francisco | CA | Female 30-34 | 713 | 5:52:16 | 6:14:36 | 0:37:45 | 1:22:39 | 2:09:21 | 3:05:54 | 3:36:49 | 4:15:46 | 4:56:54 | 5:36:02 | |
| 3802 | 20715 | Tu | Alan | San Jose | CA | Male 30-34 | 67 | 5:52:18 | 6:08:02 | 0:33:20 | 1:09:23 | 1:46:23 | 2:31:16 | 3:02:03 | 3:49:03 | 4:41:35 | 5:33:33 | |
| 3803 | 20761 | Wagner | Joan | Kechi | KS | Female 30-34 | 714 | 5:52:19 | 6:09:40 | 0:40:25 | 1:25:41 | 2:14:52 | 3:01:06 | 3:30:16 | 4:10:08 | 4:51:39 | 5:34:16 | |
| 3804 | 23891 | Huber | Molly | West Linn | OR | Female 25-29 | 878 | 5:52:20 | 6:16:08 | 0:36:12 | 1:24:59 | 2:05:54 | 2:55:48 | 4:10:11 | 4:50:04 | 5:34:46 | ||
| 3805 | 25618 | Lyv | Elizabeth | Laguna Niguel | CA | Female 20-24 | 425 | 5:52:20 | 6:13:05 | 0:37:38 | 1:18:37 | 2:02:05 | 2:49:23 | 3:22:58 | 4:08:50 | 4:52:16 | 5:35:15 | |
| 3806 | 25765 | Luong | Frances | Oakland | CA | Female 25-29 | 879 | 5:52:20 | 6:01:43 | 0:39:30 | 1:19:59 | 1:57:22 | 2:48:59 | 3:22:23 | 4:05:16 | 4:47:45 | 5:34:30 |
