Hawaii Paddleboard Championship
Overall Results
Printer-friendly Results »141 finishers found.
| Place | Class | Fname | Lname | Division Plc | Division | Time |
|---|---|---|---|---|---|---|
| 13 | S | Edmund | Pestana | 9 | SUP 14.6' & OVER MALE | 1:26:23 |
| 14 | P | Evann | Yamada | 6 | PB STOCK 30-49 MALE | 1:40:19 |
| 14 | S | John | Hicks | 10 | SUP 14.6' & OVER MALE | 1:27:05 |
| 15 | P | Dave | Yester | 5 | PB STOCK 50-99 MALE | 1:42:20 |
| 15 | S | Cole | Pavao | 5 | SUP 14.6' & UNDER MALE | 1:27:32 |
| 16 | P | Akeo | Brad | 7 | PB STOCK 30-49 MALE | 1:42:27 |
| 16 | S | Greg | Pavao | 6 | SUP 14.6' & UNDER MALE | 1:27:56 |
| 17 | P | Marc | Rocheleau | 4 | PB UNL ALL AGES MALE | 1:42:32 |
| 17 | S | Kalai | Fernandez | 11 | SUP 14.6' & OVER MALE | 1:28:06 |
| 18 | S | Travis | Baptiste | 1 | Junior Male/Female | 1:29:37 |
| 18 | P | Leane | Darling | 1 | PB STOCK 01-29 FEMALE | 1:43:14 |
| 19 | S | Riggs | Napoleon | 2 | Junior Male/Female | 1:29:43 |
| 19 | P | Aaron | Brown | 8 | PB STOCK 30-49 MALE | 1:44:50 |
| 20 | P | Drew | Wilkinson | 1 | PB STOCK 01-29 MALE | 1:45:13 |
| 20 | S | Mike | Bennett | 12 | SUP 14.6' & OVER MALE | 1:30:33 |
| 21 | P | Mark | Eugenio | 6 | PB STOCK 50-99 MALE | 1:45:19 |
| 21 | S | Kalani | Vierra | 7 | SUP 14.6' & UNDER MALE | 1:31:12 |
| 22 | P | Clark | Abbey | 5 | PB UNL ALL AGES MALE | 1:45:40 |
| 22 | S | Kevin | Seid | 13 | SUP 14.6' & OVER MALE | 1:31:26 |
| 23 | P | Joanna | Bilanien | 1 | PB STOCK 30-99 FEMALE | 1:45:49 |
| 23 | S | Jenny | Kalmbach | 1 | SUP WOMEN OPEN | 1:32:38 |
| 24 | P | Team | Rust | 1 | Junior Team | 1:46:29 |
| 24 | S | Eugene | Ancheta | 8 | SUP 14.6' & UNDER MALE | 1:33:56 |
| 25 | P | Ron | Erickson | 9 | PB STOCK 30-49 MALE | 1:46:54 |
| 25 | S | Ryan | Foley | 1 | SUP 12.6' & UNDER MALE | 1:34:21 |
