Hawaii Paddleboard Championship
Overall Results
Printer-friendly Results »141 finishers found.
| Place | Class | Fname | Lname | Division Plc | Division | Time |
|---|---|---|---|---|---|---|
| 38 | S | Charlie | Herr | 17 | SUP 14.6' & UNDER MALE | 1:38:45 |
| 39 | P | Team | Cross | 7 | Junior Team | 1:56:26 |
| 39 | S | Kent | Kam | 18 | SUP 14.6' & UNDER MALE | 1:38:48 |
| 40 | P | Team | Yee | 8 | Junior Team | 1:56:26 |
| 40 | S | Christian | Fermahin | 19 | SUP 14.6' & UNDER MALE | 1:39:25 |
| 41 | P | Joan | Fukumoto | 14 | PB STOCK 30-49 MALE | 1:56:38 |
| 41 | S | Kawaika | Carvalho | 20 | SUP 14.6' & UNDER MALE | 1:39:34 |
| 42 | P | Team | Cross | 9 | Junior Team | 1:57:47 |
| 42 | S | Beau | Oliveira | 2 | SUP 12.6' & UNDER MALE | 1:39:52 |
| 43 | P | Team | Yee | 10 | Junior Team | 1:57:49 |
| 43 | S | Alika | Tom | 21 | SUP 14.6' & UNDER MALE | 1:39:54 |
| 44 | S | Brad | Feldman | 15 | SUP 14.6' & OVER MALE | 1:40:10 |
| 45 | P | Corbin | Peleihocani | 6 | PB UNL ALL AGES MALE | 1:58:46 |
| 45 | S | Dennis | Pang | 22 | SUP 14.6' & UNDER MALE | 1:40:45 |
| 46 | P | Randy | Shibuya | 7 | PB STOCK 50-99 MALE | 2:02:06 |
| 46 | S | Herbie | Titcomb | 23 | SUP 14.6' & UNDER MALE | 1:40:59 |
| 47 | P | Kathryn | Taylor | 2 | PB STOCK 01-29 FEMALE | 2:08:22 |
| 47 | S | Mike | Kini | 24 | SUP 14.6' & UNDER MALE | 1:41:16 |
| 48 | P | Team | Matson | 11 | Junior Team | 2:10:28 |
| 48 | S | Troy | Abtis | 25 | SUP 14.6' & UNDER MALE | 1:41:18 |
| 49 | P | Kylen | Yamakawa | 7 | PB UNL ALL AGES MALE | 2:13:04 |
| 49 | S | Manko | Strickland | 3 | SUP 14.6' & UNDER FEMALE | 1:41:21 |
| 50 | P | Mark | Matheson | 8 | PB UNL ALL AGES MALE | 2:13:24 |
| 50 | S | Jennifer | Lee | 4 | SUP 14.6' & UNDER FEMALE | 1:41:44 |
| 51 | P | Trisha | Nishimoto | 5 | PB STOCK 01-29 MALE | 2:22:32 |
