Hawaii Paddleboard Championship
Overall Results
Printer-friendly Results »141 finishers found.
| Place | Class | Fname | Lname | Division Plc | Division | Time |
|---|---|---|---|---|---|---|
| 76 | S | Jamy | Nakama-Kaneshiro | 6 | SUP 14.6' & UNDER FEMALE | 1:52:49 |
| 77 | S | Rex | Shinmon | 37 | SUP 14.6' & UNDER MALE | 1:55:02 |
| 78 | S | Cody | Huf | 8 | Junior Male/Female | 1:55:06 |
| 79 | S | Jeff | Thomas | 38 | SUP 14.6' & UNDER MALE | 1:56:04 |
| 80 | S | Brett | Huf | 10 | SUP 12.6' & UNDER MALE | 1:56:25 |
| 81 | S | Carolyn | Annerud | 7 | SUP 14.6' & UNDER FEMALE | 1:57:16 |
| 82 | S | Arlene | Devitt | 39 | SUP 14.6' & UNDER MALE | 1:57:25 |
| 83 | S | Victor | Ching | 11 | SUP 12.6' & UNDER MALE | 1:58:03 |
| 84 | S | Fred | Yoshinaga | 40 | SUP 14.6' & UNDER MALE | 1:59:18 |
| 85 | S | Sam | Pa'e | 41 | SUP 14.6' & UNDER MALE | 1:59:20 |
| 86 | S | Rusty | Nails | 42 | SUP 14.6' & UNDER MALE | 2:00:52 |
| 87 | S | Kevin | Kondo | 12 | SUP 12.6' & UNDER MALE | 2:01:28 |
| 88 | S | Michael | Kuakini | 13 | SUP 12.6' & UNDER MALE | 2:02:20 |
| 89 | S | Alex | Abbey | 43 | SUP 14.6' & UNDER MALE | 2:02:52 |
| 90 | S | Audrey | Lee | 8 | SUP 14.6' & UNDER FEMALE | 2:05:14 |
| 91 | S | John | Morgan | 14 | SUP 12.6' & UNDER MALE | 2:09:20 |
