Hawaii Pacific Health Womens 10K
Official Results
Printer-friendly Results »1838 finishers found.
| Place | Bib | Fname | Lname | Finisher Card | Photo | Time | Category | Pace | Teamname |
|---|---|---|---|---|---|---|---|---|---|
| 368 | 36 | Yuka | Akiyama | 1:02:54 | F25-29 | 10:08 | |||
| 369 | 1775 | Ruth | Lockett | 1:02:55 | F65-69 | 10:08 | |||
| 370 | 1199 | Wendi | Waits | 1:02:57 | F35-39 | 10:09 | |||
| 371 | 1592 | Katie | Tanabe | 1:02:58 | F15-19 | 10:09 | |||
| 372 | 2068 | Maria | Kaneshiro | 1:02:58 | F30-34 | 10:09 | |||
| 373 | 1489 | Debi | Merwick | 1:03:00 | F40-44 | 10:09 | |||
| 374 | 1145 | Yulie | Tjahjadi | 1:03:00 | F30-34 | 10:09 | |||
| 375 | 1709 | Kathryn | Stuebben | 1:03:02 | F20-24 | 10:09 | |||
| 376 | 1233 | Mariette | Wooten | 1:03:06 | F40-44 | 10:10 | Tripler Dental | ||
| 377 | 254 | Victoria | Dean | 1:03:13 | F20-24 | 10:11 | |||
| 378 | 1491 | Michelle | Kozlowski | 1:03:19 | F30-34 | 10:12 | |||
| 379 | 1719 | Donna | D. | 1:03:19 | F30-34 | 10:12 | |||
| 380 | 502 | Alisa | Iloreta | 1:03:21 | F30-34 | 10:13 | |||
| 381 | 1214 | Lauren | Westhusing | 1:03:21 | F25-29 | 10:13 | |||
| 382 | 835 | Dianne | Ng | 1:03:22 | F50-54 | 10:13 | |||
| 383 | 1080 | Kelsie | Sugahara | 1:03:22 | F20-24 | 10:13 | |||
| 384 | 799 | Daina | Nagaji | 1:03:23 | F30-34 | 10:13 | |||
| 385 | 1072 | Pearlena | Stone | 1:03:24 | F35-39 | 10:13 | |||
| 386 | 905 | Christie | Parongao | 1:03:25 | F30-34 | 10:13 | |||
| 387 | 106 | Kari | Betancourt | 1:03:25 | F30-34 | 10:13 | |||
| 388 | 1930 | Alohilani | Maiava | 1:03:33 | F15-19 | 10:14 | Kamehameha Schools Kapalama | ||
| 389 | 1210 | Amie | Welden | 1:03:33 | F25-29 | 10:14 | |||
| 390 | 1563 | Carolyn | Seto-Mook | 1:03:33 | F30-34 | 10:14 | |||
| 391 | 1271 | Denise | Alonzo | 1:03:34 | F25-29 | 10:15 | |||
| 392 | 187 | Londa | Chief | 1:03:37 | F25-29 | 10:15 |
