Hawaii Pacific Health Womens 10K
Official Results
Printer-friendly Results »1838 finishers found.
| Place | Bib | Fname | Lname | Finisher Card | Photo | Time | Category | Pace | Teamname |
|---|---|---|---|---|---|---|---|---|---|
| 443 | 980 | Edna | Sagudang | 1:05:30 | F40-44 | 10:33 | |||
| 444 | 427 | Medeline | Harkins | 1:05:34 | F40-44 | 10:34 | |||
| 445 | 2076 | Charline | Jaramillo | 1:05:39 | F25-29 | 10:35 | |||
| 446 | 896 | Sara | Pactol | 1:05:39 | F30-34 | 10:35 | |||
| 447 | 1170 | Christa | Ustaszewski | 1:05:41 | F35-39 | 10:35 | |||
| 448 | 555 | Tennille | Kanahele | 1:05:45 | F25-29 | 10:36 | |||
| 449 | 232 | Marcia | Cross | 1:05:47 | F35-39 | 10:36 | |||
| 450 | 1649 | Rieko | Nanjo | 1:05:51 | F45-49 | 10:37 | |||
| 451 | 2005 | Adriana | Ramelli | 1:05:53 | F55-59 | 10:37 | |||
| 452 | 787 | Linda | Moran | 1:05:54 | F55-59 | 10:37 | |||
| 453 | 539 | Josie | Prior | 1:05:55 | F35-39 | 10:37 | |||
| 454 | 989 | Glenda | Ann | 1:05:56 | F30-34 | 10:37 | |||
| 455 | 1607 | Taylor-Jordan | Trugillo | 1:05:56 | F15-19 | 10:37 | |||
| 456 | 843 | Antoinette | Nip | 1:05:58 | F50-54 | 10:38 | |||
| 457 | 1114 | Shawn | Tamane | 1:05:58 | F25-29 | 10:38 | |||
| 458 | 1772 | Patricia | Krakauer | 1:06:00 | F45-49 | 10:38 | |||
| 459 | 710 | Lauri | Madanay | 1:06:02 | F50-54 | 10:38 | |||
| 460 | 1323 | Elizabeth | Ana | 1:06:07 | F30-34 | 10:39 | |||
| 461 | 1117 | Claire | Tanaka | 1:06:08 | F60-64 | 10:39 | |||
| 462 | 1078 | Yumiko | Suenobu | 1:06:09 | F40-44 | 10:39 | |||
| 463 | 371 | Dorothy | Goforth | 1:06:11 | F55-59 | 10:40 | |||
| 464 | 1887 | Sydney | Chow | 1:06:11 | F15-19 | 10:40 | Kamehameha Schools Kapalama | ||
| 465 | 1494 | Alyssa | Miyamoto | 1:06:15 | F20-24 | 10:41 | |||
| 466 | 1408 | Toni | Icarangal | 1:06:15 | F45-49 | 10:41 | |||
| 467 | 1984 | Barbara | Maresca | 1:06:15 | F35-39 | 10:41 |
