Hawaii Pacific Health Womens 10K
Official Results
Printer-friendly Results »1838 finishers found.
| Place | Bib | Fname | Lname | Finisher Card | Photo | Time | Category | Pace | Teamname |
|---|---|---|---|---|---|---|---|---|---|
| 1143 | 1661 | Denise | Euginio | 1:29:23 | F45-49 | 14:24 | |||
| 1144 | 1571 | Georgia | Silva | 1:29:24 | F55-59 | 14:24 | Kauai Medical Clinic | ||
| 1145 | 57 | Kathleen | Anzelon | 1:29:25 | F60-64 | 14:24 | |||
| 1146 | 2067 | Kimberly | Canepa | 1:29:28 | F20-24 | 14:25 | |||
| 1147 | 2033 | Ahsley | Martin-Kalamau | 1:29:29 | F15-19 | 14:25 | Kamehameha | ||
| 1148 | 450 | Phelia | Herradura | 1:29:32 | F35-39 | 14:25 | |||
| 1149 | 2029 | Kristina | Nifong | 1:29:38 | F40-44 | 14:26 | |||
| 1150 | 868 | May | Okihiro | 1:29:40 | F45-49 | 14:27 | |||
| 1151 | 362 | Lena | Gensmann | 1:29:41 | F60-64 | 14:27 | |||
| 1152 | 737 | Terri | Mayeur | 1:29:46 | F45-49 | 14:28 | |||
| 1153 | 2035 | Cathryn | Byerly | 1:29:53 | F25-29 | 14:29 | |||
| 1154 | 1558 | Olivia | Santiago | 1:29:58 | F30-34 | 14:30 | |||
| 1155 | 1190 | Maj-Britt | Videberger | 1:30:04 | F55-59 | 14:31 | |||
| 1156 | 541 | Latasha | Kaahu | 1:30:09 | F30-34 | 14:31 | Kmcwc | ||
| 1157 | 1631 | Shanni | Yamaki | 1:30:12 | F15-19 | 14:32 | Hawaii Pacific Health | ||
| 1158 | 257 | Jessica | Decosta | 1:30:14 | F15-19 | 14:32 | |||
| 1159 | 15 | Stephanie | Abelaye | 1:30:14 | F25-29 | 14:32 | |||
| 1160 | 105 | Marge | Bernice | 1:30:15 | F55-59 | 14:32 | |||
| 1161 | 507 | Carolyn | Inouye | 1:30:16 | F65-69 | 14:33 | |||
| 1162 | 595 | Brandie | Kihoi | 1:30:19 | F30-34 | 14:33 | |||
| 1163 | 418 | Merren | Hao | 1:30:24 | F60-64 | 14:34 | |||
| 1164 | 383 | Francine | Goto | 1:30:26 | F40-44 | 14:34 | |||
| 1165 | 1176 | Shantel | Vaba | 1:30:26 | F25-29 | 14:34 | |||
| 1166 | 154 | Shaunnah | Canta | 1:30:27 | F25-29 | 14:34 | |||
| 1167 | 1021 | Christine | Shimada | 1:30:32 | F45-49 | 14:35 |
