Coconut Chase 8k
Officisl Results
Printer-friendly Results »407 finishers found.
| No. | First Name | Last Name | State | Place | Divplace | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan | Lyau | HI | 1 | 1 | M-OPEN | 28:54 | 5:49 |
| 124 | Daniel | Egner | MI | 2 | 1 | M20-29 | 29:38 | 5:58 |
| 442 | Harumitsu | Yoshinaga | JAPAN | 3 | 1 | M30-39 | 29:48 | 6:00 |
| 277 | Andrew | Meza | HI | 4 | 1 | M01-19 | 31:51 | 6:25 |
| 178 | Shannon | Bueker | HI | 5 | 1 | F-OPEN | 32:12 | 6:29 |
| 58 | John | Brenner | HI | 6 | 2 | M20-29 | 32:27 | 6:32 |
| 88 | Adam | Chubbuck | HI | 7 | 3 | M20-29 | 32:27 | 6:32 |
| 448 | Matt | Yarrow | TX | 8 | 1 | M40-49 | 33:07 | 6:40 |
| 7 | Jeff | Rockenbrant | HI | 9 | 4 | M20-29 | 33:10 | 6:41 |
| 486 | Thomas | Gouard | HI | 10 | 2 | M30-39 | 33:14 | 6:41 |
| 154 | Eric | Gilman | HI | 11 | 2 | M40-49 | 33:28 | 6:44 |
| 80 | Dwayne | Chang | HI | 12 | 3 | M30-39 | 33:37 | 6:46 |
| 243 | Billy | Lumpkin | TX | 13 | 3 | M40-49 | 34:07 | 6:52 |
| 107 | Cliff | Dolbeare | HI | 14 | 5 | M20-29 | 34:12 | 6:53 |
| 101 | Chad | Delp | HI | 15 | 4 | M30-39 | 34:31 | 6:57 |
| 313 | David | Penneys | CA | 16 | 6 | M20-29 | 34:44 | 7:00 |
| 310 | Geoff | Patterson | HI | 17 | 7 | M20-29 | 35:54 | 7:14 |
| 355 | Calvin | Shiroma | HI | 18 | 1 | M50-59 | 36:07 | 7:16 |
| 381 | James | Tener | CA | 19 | 8 | M20-29 | 36:10 | 7:17 |
| 147 | Jayde | Gaines | HI | 20 | 1 | F30-39 | 36:18 | 7:18 |
| 322 | Anson | Quach | HI | 21 | 2 | M50-59 | 36:36 | 7:22 |
| 446 | Drew | Williams | AL | 22 | 9 | M20-29 | 37:07 | 7:28 |
| 500 | Gretchen | Adams | HI | 23 | 2 | F30-39 | 37:14 | 7:30 |
| 8 | Johnathon | Molloy | HI | 24 | 4 | M40-49 | 37:18 | 7:31 |
| 327 | Kanazawa | Reiko | HI | 25 | 1 | F60-69 | 37:20 | 7:31 |
