34th Hui O' He'e Nalu Paddleboard Race
Overall Results
Printer-friendly Results »495 finishers found.
| Place | Course/Heat | Fname | Lname | Age Division | Board Division | Time |
|---|---|---|---|---|---|---|
| 266 | Short Second Heat | KARLI | MIYATA | Female 30 to 39 | SUP 12'6 | 1:31:55 |
| 267 | Short Second Heat | DAN | RODRIGUES | Men 40 to 49 | SUP 14' | 1:33:41 |
| 268 | Short Second Heat | JENNIFER | PUAOI | Tandum Paddleboard | SUP Tandum | 1:36:57 |
| 269 | Short Second Heat | MIKE | SCHREMMER | Tandum Paddleboard | SUP Tandum | 1:37:08 |
| 270 | Short Second Heat | JAILEE CIERRA | PUAOI | Menehune 13 & UNDER | SUP Menehune 13 & Under | 1:37:39 |
| 271 | Short Second Heat | MATT | BIAS | Men 40 to 49 | SUP Stock Under 12'6 | 1:37:59 |
| 272 | Short Second Heat | CHRISTINE | BIAS | Female 40 & Over | SUP Stock Under 12'6 | 1:38:00 |
| 273 | Short Second Heat | MARK | GERVACIO | Men 30 to 39 | SUP Stock Under 12'6 | 1:38:32 |
| 274 | Short Second Heat | KELLI ANN | KOBAYASHI | Female 19 & Under | SUP Stock Under 12'6 | 1:39:46 |
| 275 | Short Second Heat | SHEREE | JEFFERIES | Female 30 to 39 | SUP Stock Under 12'6 | 1:42:28 |
| 276 | Short Second Heat | DERRICK | DEPLEDGE | Men 40 to 49 | SUP Stock Under 12'6 | 1:42:57 |
| 277 | Short Second Heat | MARSHA | NADALIN | Female 50 to 99 | SUP 12'6 | 1:45:42 |
| 278 | Short Second Heat | JEWELL | DEMARCO | Female 30 to 39 | SUP Stock Under 12'6 | 1:48:44 |
| 279 | Short Second Heat | GAYLE | LOOSE | Female 40 & Over | SUP Stock Under 12'6 | 1:49:40 |
| 280 | Short Second Heat | PAMELA-JAIMELYN | UTU | Female 30 to 39 | SUP Stock Under 12'6 | 1:53:08 |
| 281 | Short Second Heat | SHERYL | YEE | Female 40 to 49 | SUP 12'6 | 1:54:38 |
| 282 | Short Second Heat | ALIA | CONLIN | Female 30 to 39 | SUP Stock Under 12'6 | 2:11:12 |
| 283 | Short Second Heat | CRYSTAL | PRUSSICK | Female 30 to 39 | SUP Stock Under 12'6 | 2:11:15 |
| 284 | Short Second Heat | ALIKA | ANIXT | WOODEN | SUP Wooden | 2:13:45 |
| 285 | Short Second Heat | JESSIE | TORRES | Men 30 to 39 | SUP 14' | 2:18:10 |
