Test Race
Date: Thursday, August 10, 1995
Location: San Francisco, CA
Overall Results
Printer-friendly Results »221 finishers found.
| Picture | Race Name | First Name | Last Name | Place | Divplace | Div | Time |
|---|---|---|---|---|---|---|---|
| SUP | Woogie | Marsh | 13 | 3 | SUP 14' NR M30-45 | 1:17:06 | |
| Paddleboard | Hogan | Kania | 14 | 5 | PDB STK M01-29 | 1:31:46 | |
| SUP | Michi | Schweiger | 14 | 4 | SUP 14' NR M30-45 | 1:17:42 | |
| Paddleboard | Greg | Quinn | 15 | 2 | PDB STK M46-59 | 1:32:58 | |
| SUP | Ralf | Sifford | 15 | 5 | SUP UNL M46-59 | 1:18:34 | |
| Paddleboard | George | Loren | 16 | 6 | PDB UNL M30-45 | 1:33:49 | |
| Sup | Bart | De Zwart | 16 | 5 | SUP 14' NR M30-45 | 1:18:36 | |
| Paddleboard | Zadoc | Brown III | 17 | 1 | PDB STK M30-45 | 1:34:01 | |
| SUP | Amir | Arbel | 17 | 6 | SUP UNL M30-45 | 1:18:52 | |
| Paddleboard | Candice | Appleby | 18 | 1 | PDB UNL Female | 1:35:23 | |
| SUP | Robert | Toriitehau | 18 | 6 | SUP 14' NR M30-45 | 1:19:44 | |
| Paddleboard | Micheal | Cheape | 19 | 3 | PDB STK M46-59 | 1:36:02 | |
| SUP | Riggs | Napoleon | 19 | 1 | SUP 14' NR M01-16 | 1:19:47 | |
| Paddleboard | Andrew | Ozimec | 20 | 3 | PDB UNL M46-59 | 1:36:07 | |
| SUP | Gaetan | Sene | 20 | 7 | SUP 14' NR M30-45 | 1:19:54 | |
| Paddleboard | Patrick | Wong | 21 | 4 | PDB STK M46-59 | 1:36:35 | |
| Sup | Trvis | Baptiste | 21 | 2 | SUP 14' NR M01-16 | 1:20:13 | |
| Paddleboard | Dave | Ward | 22 | 2 | PDB STK M30-45 | 1:37:22 | |
| SUP | Kody | Kerbox | 22 | 1 | SUP 14' NR M17-29 | 1:20:30 | |
| Paddleboard | Blair | Thorndike | 23 | 5 | PDB STK M46-59 | 1:37:41 | |
| SUP | Glenn | Tremble | 23 | 6 | SUP UNL M46-59 | 1:20:59 | |
| Paddleboard | Marcio | Freire | 24 | 3 | PDB STK M30-45 | 1:39:07 | |
| SUP | Junya | McGurn | 24 | 7 | SUP UNL M30-45 | 1:21:17 | |
| Paddleboard | Chris | McGuckin | 25 | 6 | PDB STK M46-59 | 1:40:19 | |
| SUP | Masao | Fukayama Jr | 25 | 8 | SUP UNL M30-45 | 1:21:28 |
