Test Race
Date: Thursday, August 10, 1995
Location: San Francisco, CA
Overall Results
Printer-friendly Results »221 finishers found.
| Picture | Race Name | First Name | Last Name | Place | Divplace | Div | Time |
|---|---|---|---|---|---|---|---|
| SUP | Michelle | Crompton | 79 | 3 | SUP 14' NR F30-45 | 1:36:29 | |
| SUP | Tomoko | Okazaki | 80 | 1 | SUP 12'6 NR F30-45 | 1:36:52 | |
| SUP | Cyrus | Motamed | 81 | 17 | SUP 14' NR M30-45 | 1:36:59 | |
| SUP | Butch | Martin | 82 | 1 | SUP 14' NR M60-99 | 1:37:05 | |
| SUP | Tomoe | Yasu | 83 | 4 | SUP UNL F30-45 | 1:37:32 | |
| SUP | Matthew | Musasko | 84 | 13 | SUP UNL M46-59 | 1:37:33 | |
| SUP | Chris | Levins | 85 | 22 | SUP UNL M30-45 | 1:37:33 | |
| SUP | Nick | Okeefe | 86 | 18 | SUP 14' NR M30-45 | 1:38:05 | |
| Sup | Bruce | Baptiste | 87 | 2 | SUP 12'6 NR M46-59 | 1:38:17 | |
| SUP | Peter | John | 88 | 2 | SUP 12'6 NR M30-45 | 1:39:08 | |
| SUP | Joe | Dratz | 89 | 19 | SUP 14' NR M30-45 | 1:39:10 | |
| SUP | Michael | Kini | 90 | 6 | SUP 14' NR M46-59 | 1:39:48 | |
| SUP | Shawn | Coullahan | 91 | 20 | SUP 14' NR M30-45 | 1:39:56 | |
| SUP | Sam | Pae | 92 | 21 | SUP 14' NR M30-45 | 1:40:11 | |
| SUP | Ricky | Balduy | 93 | 14 | SUP UNL M46-59 | 1:40:37 | |
| SUP | Maleko | Lorenzo | 94 | 2 | SUP 12'6 NR M01-16 | 1:42:19 | |
| SUP | Eric | Pilotin | 95 | 22 | SUP 14' NR M30-45 | 1:42:26 | |
| SUP | Oren | Masserman | 96 | 2 | SUP 12'6 NR M17-29 | 1:42:38 | |
| SUP | Stephen | Longstaffe | 97 | 23 | SUP 14' NR M30-45 | 1:42:48 | |
| SUP | Julia | Schweiger | 98 | 4 | SUP 14' NR F30-45 | 1:43:04 | |
| SUP | Robin | Bolos | 99 | 15 | SUP UNL M46-59 | 1:44:01 | |
| Sup | Sharon | Baldwin | 100 | 2 | SUP 12'6 NR F30-45 | 1:44:16 | |
| SUP | Ronaldo | Macedo | 101 | 7 | SUP 14' NR M46-59 | 1:44:30 | |
| SUP | Cristiane | Martin | 102 | 2 | SUP 14' NR F01-29 | 1:44:31 | |
| SUP | Lee | Moyers | 103 | 3 | SUP 12'6 NR M17-29 | 1:44:44 |
