Test Race
Date: Thursday, August 10, 1995
Location: San Francisco, CA
Overall Results
Printer-friendly Results »221 finishers found.
| Picture | Race Name | First Name | Last Name | Place | Divplace | Div | Time |
|---|---|---|---|---|---|---|---|
| SUP | Rachael | Taylor | 129 | 1 | SUP 12'6 NR F01-29 | 1:52:55 | |
| SUP | Cady | Cadiz | 130 | 3 | SUP 14' NR F01-29 | 1:53:57 | |
| SUP | Viviane | Matero | 131 | 5 | SUP 12'6 NR F30-45 | 1:54:01 | |
| SUP | Kevin | Solt | 132 | 24 | SUP 14' NR M30-45 | 1:54:27 | |
| SUP | Dan | Shupak | 133 | 25 | SUP 14' NR M30-45 | 1:54:32 | |
| SUP | Deja | Howard | 134 | 10 | SUP 14' NR F30-45 | 1:54:58 | |
| SUP | Kim | Herrera | 135 | 4 | SUP 14' NR F46-99 | 1:55:11 | |
| SUP | Heimoana | Delongeaux | 136 | 3 | SUP 12'6 NR M01-16 | 1:55:28 | |
| Sup | Guy | Aina | 137 | 6 | SUP 12'6 NR M30-45 | 1:56:17 | |
| SUP | Jay | Kaawa | 138 | 11 | SUP 14' NR F30-45 | 1:56:20 | |
| SUP | Thor | Akre | 139 | 26 | SUP 14' NR M30-45 | 1:56:22 | |
| SUP | Killa | Nikaido | 140 | 10 | SUP 14' NR M46-59 | 1:57:17 | |
| SUP | Tracie | Hager | 141 | 12 | SUP 14' NR F30-45 | 1:57:32 | |
| SUP | Yasuto | Johnson | 142 | 13 | SUP 14' NR F30-45 | 1:58:01 | |
| SUP | Simone | Reddingius | 143 | 5 | SUP 14' NR F46-99 | 1:58:53 | |
| SUP | Tori | Takayesu | 144 | 16 | SUP UNL M46-59 | 1:59:32 | |
| SUP | Jorgen | Moller | 145 | 6 | SUP 12'6 NR M46-59 | 2:00:22 | |
| SUP | Shayne | Edelhertz | 146 | 7 | SUP 12'6 NR M30-45 | 2:00:43 | |
| SUP | Kim | Anderlaan | 147 | 6 | SUP 14' NR F46-99 | 2:01:48 | |
| SUP | Patrick | Auger | 148 | 8 | SUP 12'6 NR M30-45 | 2:02:50 | |
| SUP | Rhonda | Fosbinder | 149 | 3 | SUP UNL F46-99 | 2:03:19 | |
| SUP | Ann | Hettinger | 150 | 7 | SUP 14' NR F46-99 | 2:03:59 | |
| SUP | Jeremy | Riggs | 151 | 11 | SUP 14' NR M46-59 | 2:04:02 | |
| SUP | Matthew | Doss | 152 | 27 | SUP 14' NR M30-45 | 2:04:04 | |
| SUP | Lena | Deike | 153 | 6 | SUP 12'6 NR F30-45 | 2:05:18 |
