Wet Feet 7 Mile Downwinder SUP - North Shore
Overall Results
Printer-friendly Results »121 finishers found.
| No. | Place | Fname | Lname | Craft | Division | Time |
|---|---|---|---|---|---|---|
| 103 | 1 | NOLAND | KEAULANA | OC-1 | Men 39 & Under | 58:35 |
| 106 | 2 | LELEO | KINIMAKA | OC-1 | Men 40 & Over | 58:35 |
| 77 | 3 | JODY | RAGSDALE | OC-1 | Men 40 & Over | 1:04:13 |
| 2 | 4 | DARIN | KOHARA | OC-1 | Men 39 & Under | 1:04:39 |
| 82 | 5 | AARON | NAPOLEON | SUP Over 14' | Men 30 - 49 | 1:05:05 |
| 53 | 6 | SCOTT | GAMBLE | SUP Over 14' | Men 30 - 49 | 1:05:48 |
| 32 | 7 | KIMO | MIRANDA | OC-1 | Men 40 & Over | 1:06:03 |
| 65 | 8 | TIMOTHY | FERNANDEZ | OC-1 | Men 40 & Over | 1:08:12 |
| 97 | 9 | GREG | PAVAO | SUP Over 14' | Men 50 & over | 1:08:24 |
| 68 | 10 | MICK | DI BETTA | Prone Over 12' | Men 40 & Over | 1:09:47 |
| 95 | 11 | NOA | GINELLA | SUP Over 12-6' to 14' | Men 18 - 29 | 1:10:56 |
| 58 | 12 | ROBERT | STEHLIK | SUP Over 14' | Men 30 - 49 | 1:10:59 |
| 109 | 13 | INGO | RADEMACHER | SUP Over 12-6' to 14' | Men 30 - 49 | 1:11:12 |
| 81 | 14 | RIGGS | NAPOLEON | SUP Over 12-6' to 14' | Men 17 & Under | 1:11:21 |
| 36 | 15 | NOAH | GARFIELD | SUP Over 14' | Men 18 - 29 | 1:11:35 |
| 45 | 16 | STEVE | VILLAGER | OC-1 | Men 39 & Under | 1:11:57 |
| 102 | 17 | CHRISTIAN | BRADLEY | SUP Over 14' | Men 18 - 29 | 1:12:04 |
| 80 | 18 | KALAI | FERNANDEZ | SUP Over 14' | Men 30 - 49 | 1:12:19 |
| 73 | 19 | MO | FREITAS | SUP Over 12-6' to 14' | Men 17 & Under | 1:12:45 |
| 116 | 20 | KIRK | ZIEGLER | SUP Over 12-6' to 14' | Men 18 - 29 | 1:13:12 |
| 83 | 21 | KAINOA | HAUANIO | SUP Over 12-6' to 14' | Men 30 - 49 | 1:13:27 |
| 123 | 22 | KAEO | ABBEY | SUP Over 14' | Men 30 - 49 | 1:14:00 |
| 51 | 23 | EVAN | LEONG | OC-1 | Men 39 & Under | 1:14:07 |
| 50 | 24 | BEAU | OLIVEIRA | SUP Over 14' | Men 30 - 49 | 1:14:29 |
| 86 | 25 | RYAN | FOLEY | SUP 12-6' and Under | Men 18 - 29 | 1:14:42 |
